, Planet Ice NIHL Play-offs
Attendance 2832, Planet Ice Skydome Arena, Coventry- James Griffin (Cownie, Forsberg) 09:50 - PPG
- Ben Solder (Cownie, Gulliver) 12:43
- Jordan Cownie (Forsberg, Gulliver) 14:12
- Ross Venus (Forsberg) 32:44 - PPG
- Ross Venus (Lawrence) 38:17 - SHG
- Harry Gulliver (Cownie) 57:42


Goalie

1 | G | Jordan Hedley |
First line

4 | D | Archie Salisbury |
37 | D | Patrik Forsberg |
59 | LW | Ross Venus |
14 | C | Dillon Lawrence |
28 | RW | Tim Wallace |
Second line

96 | D | Ben Solder |
25 | D | Ed Knaggs |
16 | LW | Mack Stewart |
95 | C | Jordan Cownie |
71 | RW | Harry Gulliver |
Third line

33 | D | Milique Martelly |
15 | D | James Griffin |
10 | LW | Toms Rutkis |
17 | C | Corey McEwen |
24 | RW | Carter Hamill |
Fourth line

89 | LW | Rio Grinnell-Parke |
11 | C | Callum Field |
Coaches

Tim Wallace
Goalie

30 | G | Hayden Lavigne |
First line

2 | D | Thomas Norton |
23 | D | Bradley Bowering |
19 | LW | Luke Ferrara |
29 | C | Cameron Hough |
62 | RW | Janne Laakkonen |
Second line

45 | D | Callum Buglass |
25 | D | Billy Thorpe |
24 | LW | Austin Mitchell-King |
91 | C | Nathan Salem |
38 | RW | Duncan Speirs |
Third line

4 | D | Nojus Venskutonis |
11 | D | Scott Robson |
35 | LW | Joseph Gretton |
96 | C | Jarvis Hunt |
95 | RW | Jasper Foster |
Fourth line

42 | D | Zaine McKenzie-Ahmed |
27 | D | Richard Hartmann |
92 | LW | Barnabas Sari |
8 | C | Louie Kynaston |
63 | RW | Aiden-Jay Herring |
Coaches

Slava Koulikov
Referees
Stephen Matthews, Daniel Ferguson
Linesman
Paweł Olczak, Justin Lalonde