Roster

Jersey Name Position Age Weight Height Actions
#34 Goaltender 8 Jun 88 (36) 82 kg 180 cm Show profile
#72 Goaltender 27 Oct 99 (24) 82 kg 185 cm Show profile
#6 Defenseman 19 Jul 03 (21) 84 kg 185 cm Show profile
#13 Defenseman 14 Aug 87 (37) 88 kg 191 cm Show profile
#15 Defenseman 6 Jun 93 (31) 88 kg 184 cm Show profile
#22 Defenseman 23 Nov 93 (30) 84 kg 180 cm Show profile
#23 Defenseman 20 Mar 88 (36) 82 kg 183 cm Show profile
#28 Defenseman 25 Dec 86 (37) 77 kg 180 cm Show profile
#44 Defenseman 18 Apr 06 (18) - 176 cm Show profile
#56 Defenseman 30 Nov 98 (25) 80 kg 185 cm Show profile
# Forward 10 Jul 06 (18) - 181 cm Show profile
#5 Forward 4 Jun 06 (18) 67 kg 172 cm Show profile
#9 Forward 16 Aug 97 (27) 85 kg 182 cm Show profile
#11 Forward 22 Aug 06 (18) 74 kg 173 cm Show profile
#14 Forward 31 Aug 89 (35) 70 kg 175 cm Show profile
#17 Forward 28 Aug 83 (41) 75 kg 175 cm Show profile
#19 Forward 13 Oct 04 (19) - 190 cm Show profile
#20 Forward 18 Dec 99 (24) 79 kg 178 cm Show profile
#21 Forward 16 Mar 95 (29) 90 kg 179 cm Show profile
#71 Forward 12 Jul 94 (30) 92 kg 193 cm Show profile
#74 Forward 7 Apr 97 (27) 80 kg 171 cm Show profile
#90 Forward 1 Aug 04 (20) 80 kg 187 cm Show profile
#96 Forward 8 May 93 (31) 75 kg 171 cm Show profile

Other teams