Roster

Jersey Name Position Age Weight Height Actions
#31 Goaltender 27 Mar 94 (30) 71 kg 178 cm Show profile
#32 Goaltender 25 Jun 02 (22) 72 kg 183 cm Show profile
#3 Defenseman 10 Apr 04 (20) 88 kg 180 cm Show profile
#8 Defenseman 15 Oct 03 (20) 82 kg 183 cm Show profile
#14 Defenseman 2 Jul 99 (25) 82 kg 174 cm Show profile
#18 Defenseman 23 Apr 03 (21) 88 kg 183 cm Show profile
#24 Defenseman 30 Nov 02 (21) - - Show profile
#44 Defenseman 29 Jan 02 (22) 82 kg 183 cm Show profile
#54 Defenseman 15 Jun 98 (26) 74 kg 175 cm Show profile
# Forward 11 Dec 06 (17) - - Show profile
#6 Forward 2 Jul 01 (23) 65 kg 172 cm Show profile
#9 Forward 30 Mar 00 (24) 89 kg 183 cm Show profile
#11 Forward 27 Dec 90 (33) 73 kg 178 cm Show profile
#12 Forward 27 Feb 01 (23) 82 kg 178 cm Show profile
#19 Forward 5 Oct 04 (20) - - Show profile
#22 Forward 18 Sep 08 (16) 72 kg 182 cm Show profile
#23 Forward 23 Jun 04 (20) 62 kg 185 cm Show profile
#33 Forward 24 Nov 05 (18) 77 kg 188 cm Show profile
#37 Forward 25 Mar 99 (25) 90 kg 186 cm Show profile
#39 Forward 5 May 99 (25) 85 kg 180 cm Show profile
#41 Forward 10 Jun 04 (20) 80 kg 170 cm Show profile
#73 Forward 16 Jan 92 (32) 90 kg 193 cm Show profile
#95 Forward 30 Dec 99 (24) 80 kg 177 cm Show profile

Other teams