Roster

Jersey Name Position Age Weight Height Actions
#1 Goaltender 7 Aug 96 (28) 88 kg 191 cm Show profile
#29 Goaltender 14 Apr 07 (17) 83 kg 186 cm Show profile
#31 Goaltender 21 Feb 01 (23) 88 kg 186 cm Show profile
#4 Defenseman 8 Aug 06 (18) 90 kg 178 cm Show profile
#5 Defenseman 19 Aug 00 (24) 91 kg 188 cm Show profile
#15 Defenseman 8 Apr 93 (31) 82 kg 180 cm Show profile
#25 Defenseman 13 May 98 (26) 75 kg 180 cm Show profile
#33 Defenseman 5 Jun 04 (20) 70 kg 177 cm Show profile
#93 Defenseman 13 Jan 04 (20) 89 kg 178 cm Show profile
#96 Defenseman 9 Nov 00 (23) 77 kg 178 cm Show profile
#10 Forward 9 Nov 97 (26) 85 kg 184 cm Show profile
#11 Forward 3 Aug 04 (20) 91 kg 195 cm Show profile
#14 Forward 22 Mar 95 (29) 93 kg 191 cm Show profile
#16 Forward 18 Jun 04 (20) 75 kg 173 cm Show profile
#17 Forward 1 Nov 92 (31) 81 kg 178 cm Show profile
#24 Forward 28 Sep 04 (20) 62 kg 174 cm Show profile
#28 Forward 6 Aug 84 (40) 93 kg 185 cm Show profile
#59 Forward 28 Apr 94 (30) 75 kg 183 cm Show profile
#71 Forward 14 Sep 99 (25) 86 kg 183 cm Show profile
#77 Forward 28 Sep 98 (26) 88 kg 188 cm Show profile
#89 Forward 25 Feb 99 (25) 80 kg 180 cm Show profile
#95 Forward 1 Aug 95 (29) 75 kg 175 cm Show profile

Other teams