Roster

Jersey Name Position Age Weight Height Actions
#29 Goaltender 1 Jan 70 () - - Show profile
#33 Goaltender 22 Jun 98 (26) 100 kg 191 cm Show profile
#33 Goaltender 10 Jul 03 (21) 80 kg 180 cm Show profile
#42 Goaltender 15 Nov 05 (18) - - Show profile
#4 Defenseman 27 Mar 03 (21) 92 kg 189 cm Show profile
#13 Defenseman 1 Jan 70 () - - Show profile
#23 Defenseman 15 Jun 05 (19) 92 kg 190 cm Show profile
#24 Defenseman 3 Aug 93 (31) 86 kg 180 cm Show profile
#39 Defenseman 15 Jul 02 (22) 83 kg 187 cm Show profile
#44 Defenseman 7 May 78 (46) 90 kg 181 cm Show profile
#51 Defenseman 2 Mar 01 (23) 70 kg 172 cm Show profile
#73 Defenseman 2 Sep 01 (23) 75 kg 179 cm Show profile
# Forward 14 Jan 07 (17) - - Show profile
#6 Forward 26 Aug 03 (21) 85 kg 185 cm Show profile
#7 Forward 28 Sep 04 (20) 58 kg 169 cm Show profile
#8 Forward 9 Jul 00 (24) 76 kg 191 cm Show profile
#9 Forward 16 Aug 86 (38) 75 kg 180 cm Show profile
#11 Forward 11 Apr 03 (21) 105 kg 191 cm Show profile
#19 Forward 31 Dec 01 (22) - - Show profile
#52 Forward 23 Feb 99 (25) 86 kg 183 cm Show profile
#56 Forward 23 Sep 97 (27) 63 kg 168 cm Show profile
#59 Forward 11 Nov 02 (21) 80 kg 184 cm Show profile
#77 Forward 7 Jul 03 (21) 77 kg 183 cm Show profile
#90 Forward 10 Oct 06 (17) 68 kg 180 cm Show profile
#91 Forward 2 Oct 01 (23) - - Show profile

Other teams