Roster

Jersey Name Position Age Weight Height Actions
#30 Goaltender 8 Jan 04 (20) 97 kg 183 cm Show profile
#31 Goaltender 16 Dec 03 (20) 86 kg 189 cm Show profile
#34 Goaltender 22 Oct 01 (22) 86 kg 188 cm Show profile
#6 Defenseman 24 Oct 87 (36) 91 kg 183 cm Show profile
#9 Defenseman 11 May 97 (27) 66 kg 173 cm Show profile
#22 Defenseman 19 Jan 06 (18) - - Show profile
#36 Defenseman 3 Apr 02 (22) 74 kg 186 cm Show profile
#42 Defenseman 4 Aug 88 (36) 95 kg 183 cm Show profile
#43 Defenseman 12 Sep 04 (20) 91 kg 191 cm Show profile
#72 Defenseman 7 May 06 (18) - - Show profile
#90 Defenseman 21 Aug 95 (29) 87 kg 168 cm Show profile
#5 Forward 8 Sep 00 (24) 77 kg 178 cm Show profile
#8 Forward 29 Apr 96 (28) 79 kg 175 cm Show profile
#11 Forward 21 Jan 00 (24) 75 kg 179 cm Show profile
#13 Forward 15 Dec 99 (24) 70 kg 168 cm Show profile
#15 Forward 11 Feb 07 (17) - - Show profile
#17 Forward 1 Nov 06 (17) - - Show profile
#18 Forward 31 May 95 (29) 84 kg 180 cm Show profile
#20 Forward 14 Jul 82 (42) 82 kg 181 cm Show profile
#29 Forward 5 Mar 02 (22) 79 kg 183 cm Show profile
#37 Forward 22 Apr 02 (22) 74 kg 178 cm Show profile
#71 Forward 7 Jul 03 (21) 93 kg 176 cm Show profile
#75 Forward 4 Feb 06 (18) - - Show profile
#81 Forward 29 Jul 96 (28) 74 kg 178 cm Show profile
#98 Forward 2 Dec 04 (19) 86 kg 183 cm Show profile

Other teams