Roster

Jersey Name Position Age Weight Height Actions
#30 Goaltender 27 Feb 97 (27) 92 kg 191 cm Show profile
#33 Goaltender 10 Jun 91 (33) 80 kg 180 cm Show profile
#37 Goaltender 22 Mar 07 (17) - - Show profile
#5 Defenseman 11 Feb 96 (28) 85 kg 184 cm Show profile
#6 Defenseman 30 Jun 98 (26) 77 kg 180 cm Show profile
#10 Defenseman 15 Feb 02 (22) 75 kg 176 cm Show profile
#12 Defenseman 28 Feb 04 (20) 83 kg 178 cm Show profile
#49 Defenseman 19 Jul 00 (24) 82 kg 185 cm Show profile
#53 Defenseman 30 Jun 06 (18) 100 kg 198 cm Show profile
#9 Forward 9 Oct 01 (23) 95 kg 191 cm Show profile
#14 Forward 14 Nov 02 (21) 85 kg 183 cm Show profile
#15 Forward 6 Jan 00 (24) 92 kg 180 cm Show profile
#16 Forward 18 Oct 07 (16) - 175 cm Show profile
#17 Forward 2 Jun 06 (18) - - Show profile
#21 Forward 21 Oct 06 (17) - - Show profile
#22 Forward 24 Aug 91 (33) 79 kg 173 cm Show profile
#25 Forward 5 Nov 97 (26) 73 kg 170 cm Show profile
#27 Forward 16 Nov 93 (30) - - Show profile
#43 Forward 9 Sep 98 (26) 88 kg 185 cm Show profile
#63 Forward 12 Jun 95 (29) 82 kg 178 cm Show profile
#88 Forward 24 Jul 06 (18) 78 kg 178 cm Show profile
#89 Forward 8 Dec 98 (25) 93 kg 191 cm Show profile
#92 Forward 2 Nov 00 (23) 82 kg 175 cm Show profile

Other teams