Roster

Jersey Name Position Age Weight Height Actions
#36 Goaltender 17 Sep 00 (24) - - Show profile
#42 Goaltender 13 Feb 99 (25) 82 kg 183 cm Show profile
#5 Defenseman 4 Nov 05 (18) 73 kg 177 cm Show profile
#13 Defenseman 4 Jan 98 (26) 88 kg 188 cm Show profile
#15 Defenseman 29 Nov 03 (20) - - Show profile
#18 Defenseman 8 Mar 06 (18) - - Show profile
#71 Defenseman 23 Apr 00 (24) 78 kg 180 cm Show profile
#94 Defenseman 1 Aug 94 (30) 80 kg 183 cm Show profile
#2 Forward 16 May 95 (29) - - Show profile
#9 Forward 12 May 97 (27) 74 kg 175 cm Show profile
#12 Forward 24 Apr 98 (26) 76 kg 180 cm Show profile
#16 Forward 10 Feb 05 (19) 78 kg 190 cm Show profile
#19 Forward 10 Sep 98 (26) 85 kg 185 cm Show profile
#21 Forward 13 Oct 88 (35) 92 kg 189 cm Show profile
#23 Forward 18 Dec 92 (31) 89 kg 183 cm Show profile
#24 Forward 16 Dec 91 (32) 80 kg 180 cm Show profile
#27 Forward 21 Jan 98 (26) 78 kg 180 cm Show profile
#58 Forward 22 Apr 04 (20) 69 kg 172 cm Show profile
#74 Forward 7 Apr 95 (29) 74 kg 174 cm Show profile
#75 Forward 30 Jul 06 (18) - - Show profile
#80 Forward 14 Jan 02 (22) - - Show profile
#91 Forward 8 Feb 06 (18) - - Show profile
#93 Forward 29 Feb 08 (16) - - Show profile

Other teams