Roster

Jersey Name Position Age Weight Height Actions
# Goaltender 14 Aug 05 (19) - - Show profile
#30 Goaltender 7 Apr 96 (28) 91 kg 191 cm Show profile
#50 Goaltender 12 Aug 02 (22) - - Show profile
#2 Defenseman 16 Jun 90 (34) 82 kg 181 cm Show profile
#4 Defenseman 15 Dec 06 (17) 83 kg 187 cm Show profile
#11 Defenseman 16 Aug 95 (29) 87 kg 185 cm Show profile
#23 Defenseman 23 Jan 02 (22) 77 kg 180 cm Show profile
#25 Defenseman 24 Jan 05 (19) 71 kg 185 cm Show profile
#35 Defenseman 27 Jun 97 (27) 85 kg 183 cm Show profile
#37 Defenseman 11 Feb 07 (17) - - Show profile
#45 Defenseman 23 Jul 96 (28) 79 kg 191 cm Show profile
#5 Forward 11 Jun 07 (17) - - Show profile
#8 Forward 14 Apr 07 (17) - - Show profile
#13 Forward 26 Sep 97 (27) 78 kg 174 cm Show profile
#19 Forward 7 Jun 93 (31) 89 kg 180 cm Show profile
#24 Forward 1 Nov 01 (22) 86 kg 188 cm Show profile
#26 Forward 1 Feb 02 (22) 71 kg 173 cm Show profile
#29 Forward 23 Oct 00 (23) 88 kg 188 cm Show profile
#36 Forward 20 Aug 03 (21) 84 kg 186 cm Show profile
#38 Forward 27 Jul 97 (27) 80 kg 183 cm Show profile
#62 Forward 15 Apr 82 (42) 82 kg 176 cm Show profile
#63 Forward 20 May 93 (31) 80 kg 178 cm Show profile
#91 Forward 17 Sep 91 (33) 88 kg 180 cm Show profile
#92 Forward 4 Feb 06 (18) 80 kg 180 cm Show profile
#95 Forward 9 Jan 03 (21) 73 kg 183 cm Show profile
#96 Forward 16 Jan 02 (22) 86 kg 184 cm Show profile

Other teams