, Planet Ice NIHL Play-offs
Attendance 2650, Planet Ice Skydome Arena, Coventry- Matthew Barron (Bradon, Bissonnette) 08:18 - PPG
- Bowdyn Neely (Bissonnette, Barron) 24:45
- Matthew Haywood (Endicott) 38:03
- Kieran Brown 59:51


- Jordan Cownie (Gulliver) 06:40
- Dillon Lawrence (Hamill, Venus) 16:25 - PPG
- Mack Stewart 30:46 - PPG
- Ross Venus (Forsberg) 36:59
- Dillon Lawrence (Wallace) 65:12
Goalie

31 | G | Sam Gospel |
First line

54 | D | Noah McMullin |
8 | D | Bowdyn Neely |
73 | LW | Matthew Bissonnette |
37 | C | Matthew Barron |
12 | RW | Kieran Brown |
Second line

44 | D | Jordan Griffin |
3 | D | Bailey Perre |
95 | LW | Mac Howlett |
11 | C | Matthew Haywood |
9 | RW | Jordan Buesa |
Third line

24 | D | Dylan Hehir |
14 | D | Lewis Baldwin |
41 | LW | Oli Endicott |
33 | C | Finley Bradon |
19 | RW | Innes Gallacher |
Fourth line

18 | D | Krisjanis Fugalis |
23 | LW | Michael Danečko |
6 | C | Ethan Hehir |
36 | RW | Danny Harrison |
Coaches

Ryan Aldridge
Goalie

1 | G | Jordan Hedley |
First line

4 | D | Archie Salisbury |
37 | D | Patrik Forsberg |
16 | LW | Mack Stewart |
95 | C | Jordan Cownie |
28 | RW | Tim Wallace |
Second line

96 | D | Ben Solder |
25 | D | Ed Knaggs |
59 | LW | Ross Venus |
14 | C | Dillon Lawrence |
71 | RW | Harry Gulliver |
Third line

33 | D | Milique Martelly |
15 | D | James Griffin |
10 | LW | Toms Rutkis |
17 | C | Corey McEwen |
89 | RW | Rio Grinnell-Parke |
Fourth line

24 | LW | Carter Hamill |
11 | C | Callum Field |
Coaches

Tim Wallace
Referees
Stephen Matthews, Graham Rodger
Linesman
Justin Lalonde, Eathan Arnold