, Planet Ice NIHL Play-offs
Attendance 2650, Planet Ice Skydome Arena, Coventry

- Nathan Salem (Norton, Mitchell-King) 00:45
- Luke Ferrara (Hough) 11:42
- Nathan Salem (Mitchell-King) 52:24
- Nathan Salem 59:59
Goalie

30 | G | Renny Marr |
First line

12 | D | Ryan Wells |
61 | D | Sam Godfrey |
3 | LW | Balint Pakozdi |
19 | C | Aaron Nell |
89 | RW | Tomasz Malasinski |
Second line

71 | D | Edgars Bebris |
24 | D | Tyler Plews |
11 | LW | Chris Jones |
72 | C | Glenn Billing |
26 | RW | Jake Bricknell |
Third line

78 | D | Jamie Smith |
73 | D | Ed Bradley |
41 | LW | Vanya Antonov |
13 | C | Sam Bullas |
16 | RW | Reed Sayers |
Fourth line

14 | LW | Dylan Lipsey |
21 | C | Luc Johnson |
77 | RW | Joshua Shaw |
Coaches

Aaron Nell
Goalie

30 | G | Hayden Lavigne |
First line

2 | D | Thomas Norton |
23 | D | Bradley Bowering |
19 | LW | Luke Ferrara |
29 | C | Cameron Hough |
62 | RW | Janne Laakkonen |
Second line

25 | D | Billy Thorpe |
45 | D | Callum Buglass |
24 | LW | Austin Mitchell-King |
96 | C | Jarvis Hunt |
38 | RW | Duncan Speirs |
Third line

4 | D | Nojus Venskutonis |
11 | D | Scott Robson |
91 | LW | Nathan Salem |
42 | C | Zaine McKenzie-Ahmed |
95 | RW | Jasper Foster |
Fourth line

92 | D | Barnabas Sari |
63 | LW | Aiden-Jay Herring |
27 | C | Richard Hartmann |
35 | RW | Joseph Gretton |
Coaches

Slava Koulikov
Referees
Samuel Anderson, Daniel Ferguson
Linesman
Paweł Olczak, Jason Devaney