, Planet Ice NIHL Play-offs
Attendance 2171, Planet Ice, 1 S Row, Elder Gate, Milton Keynes, MK9 1DL- Ross Venus 11:42
- Sean Norris (Lawrence, Venus) 39:01
- Ed Knaggs (Cownie) 43:45
- Dillon Lawrence (Norris) 44:38


Goalie

1 | G | Jordan Hedley |
First line

4 | D | Archie Salisbury |
37 | D | Patrik Forsberg |
16 | LW | Mack Stewart |
95 | C | Jordan Cownie |
71 | RW | Harry Gulliver |
Second line

96 | D | Ben Solder |
25 | D | Ed Knaggs |
59 | LW | Ross Venus |
14 | C | Dillon Lawrence |
86 | RW | Sean Norris |
Third line

33 | D | Milique Martelly |
15 | D | James Griffin |
10 | LW | Toms Rutkis |
17 | C | Corey McEwen |
28 | RW | Tim Wallace |
Fourth line

89 | LW | Rio Grinnell-Parke |
Coaches

Tim Wallace
Goalie

31 | G | Daniel Crowe |
First line

36 | D | Henry Adams |
43 | D | Samuel Cooper |
37 | LW | Elmeri Hällfors |
5 | C | Brady Doxey |
72 | RW | Ivan Björkly-Nordström |
Second line

42 | D | Tim Smith |
71 | D | Jack Brammer |
8 | LW | Walker Sommer |
20 | C | Jonathan Philips |
29 | RW | Nathan Ripley |
Third line

22 | D | Ollie Turner |
6 | D | Ben Morgan |
13 | LW | Morgan Clarke-Pizzo |
81 | C | Charlie Thompson |
17 | RW | Jacob Brammer |
Fourth line

15 | LW | Aiden Dancer |
75 | RW | Benjamin Cutts |
Coaches

Ben Morgan
Referees
Roy Hamilton, Tim Pickett
Linesman
Jason Earl, Paweł Olczak