, Planet Ice NIHL Play-offs
Attendance 2140, Planet Ice, 1 S Row, Elder Gate, Milton Keynes, MK9 1DL- Harry Gulliver (Cownie, Norris) 26:36 - PPG
- Dillon Lawrence (Venus) 30:30
- Dillon Lawrence (Forsberg, Stewart) 52:44 - PPG


- Glenn Billing (Nell, Jones) 09:35 - PPG
- Jake Bricknell (Malasinski, Billing) 18:21 - PPG
- Aaron Nell (Pakozdi, Malasinski) 20:30
- Jake Bricknell 64:46

Milton Keynes Lightning - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#4 | Archie Salisbury | D | 0 | 0 | 0 | 0 | 0 | 0 |
#5 | Jordan Spadafore | D | 0 | 0 | 0 | 2 | 0 | 0 |
#10 | Toms Rutkis | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#11 | Callum Field | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#14 | Dillon Lawrence | FW | 2 | 0 | 2 | 0 | 1 | 0 |
#15 | James Griffin | D | 0 | 0 | 0 | 0 | 0 | 0 |
#16 | Mack Stewart | FW | 0 | 1 | 1 | 2 | 0 | 0 |
#17 | Corey McEwen | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#25 | Ed Knaggs | D | 0 | 0 | 0 | 0 | 0 | 0 |
#33 | Milique Martelly | D | 0 | 0 | 0 | 2 | 0 | 0 |
#37 | Patrik Forsberg | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#59 | Ross Venus | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#71 | Harry Gulliver | FW | 1 | 0 | 1 | 0 | 1 | 0 |
#86 | Sean Norris | FW | 0 | 1 | 1 | 27 | 0 | 0 |
#89 | Rio Grinnell-Parke | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#95 | Jordan Cownie | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#96 | Ben Solder | D | 0 | 0 | 0 | 0 | 0 | 0 |

Milton Keynes Lightning - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#31 | Will Kerlin | 0 | 1 | 0 | 25 | 4 | 64 | 84.00 | 0 |

Swindon Wildcats - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#3 | Balint Pakozdi | FW | 0 | 1 | 1 | 7 | 0 | 0 |
#11 | Chris Jones | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#12 | Ryan Wells | D | 0 | 0 | 0 | 0 | 0 | 0 |
#13 | Sam Bullas | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#14 | Dylan Lipsey | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#16 | Reed Sayers | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#19 | Aaron Nell | FW | 1 | 1 | 2 | 0 | 0 | 0 |
#21 | Luc Johnson | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#24 | Tyler Plews | D | 0 | 0 | 0 | 0 | 0 | 0 |
#26 | Jake Bricknell | FW | 2 | 0 | 2 | 0 | 1 | 0 |
#41 | Vanya Antonov | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#61 | Sam Godfrey | D | 0 | 0 | 0 | 2 | 0 | 0 |
#71 | Edgars Bebris | D | 0 | 0 | 0 | 4 | 0 | 0 |
#72 | Glenn Billing | FW | 1 | 1 | 2 | 0 | 1 | 0 |
#73 | Ed Bradley | D | 0 | 0 | 0 | 0 | 0 | 0 |
#77 | Joshua Shaw | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#78 | Jamie Smith | D | 0 | 0 | 0 | 0 | 0 | 0 |
#89 | Tomasz Malasinski | FW | 0 | 2 | 2 | 0 | 0 | 0 |

Swindon Wildcats - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#30 | Renny Marr | 1 | 0 | 0 | 34 | 3 | 64 | 91.18 | 0 |