, Planet Ice NIHL Play-offs
Attendance 1342, Hull Ice Arena, Kingston Street, Hull, HU1 2DZ- Owen Sobchak (Corneil, Phillips) 14:51
- Owen Sobchak (Corneil, Hewitt) 33:24 - PPG
- Owen Sobchak (Corneil) 44:30
- Emil Švec (Sobchak) 49:47


- Jordan Buesa (Brown) 13:02 - PPG
- Matthew Barron (Bradon, Howlett) 19:18 - PPG
- Oli Endicott (Neely) 23:06 - PPG
- Matthew Bissonnette (Barron) 54:23
- Kieran Brown (Barron) 56:55
- Matthew Bissonnette (Barron, Neely) 58:58

Hull Seahawks - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#5 | Rhys Edwards | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#6 | Calum McGill | D | 0 | 0 | 0 | 0 | 0 | 0 |
#9 | Johnny Corneil | FW | 0 | 3 | 3 | 2 | 0 | 0 |
#11 | Owen Bruton | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#13 | David Phillips | D | 0 | 1 | 1 | 0 | 0 | 0 |
#14 | James Spurr | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#15 | Jamie Chilcot | D | 0 | 0 | 0 | 0 | 0 | 0 |
#17 | Jason Hewitt | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#19 | Alex Kent | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#22 | Jordan Fisher | D | 0 | 0 | 0 | 0 | 0 | 0 |
#23 | Lee Haywood | D | 0 | 0 | 0 | 2 | 0 | 0 |
#56 | Thomas Stubley | D | 0 | 0 | 0 | 2 | 0 | 0 |
#71 | Emil Švec | FW | 1 | 0 | 1 | 0 | 0 | 0 |
#73 | Joshua Hodgkinson | D | 0 | 0 | 0 | 0 | 0 | 0 |
#74 | Lee Bonner | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#90 | Declan Jones | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#94 | Declan Balmer | D | 0 | 0 | 0 | 0 | 0 | 0 |
#96 | Owen Sobchak | FW | 3 | 1 | 4 | 0 | 1 | 0 |

Hull Seahawks - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#34 | Dmitri Zimozdra | 0 | 1 | 0 | 29 | 5 | 58 | 82.76 | 0 |

Leeds Knights - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#3 | Bailey Perre | D | 0 | 0 | 0 | 2 | 0 | 0 |
#6 | Ethan Hehir | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#8 | Bowdyn Neely | D | 0 | 2 | 2 | 0 | 0 | 0 |
#9 | Jordan Buesa | FW | 1 | 0 | 1 | 0 | 1 | 0 |
#11 | Matthew Haywood | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#12 | Kieran Brown | FW | 1 | 1 | 2 | 0 | 0 | 0 |
#14 | Lewis Baldwin | D | 0 | 0 | 0 | 0 | 0 | 0 |
#16 | Edgars Vengis | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#18 | Krisjanis Fugalis | D | 0 | 0 | 0 | 0 | 0 | 0 |
#19 | Innes Gallacher | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#23 | Michael Danečko | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#24 | Dylan Hehir | D | 0 | 0 | 0 | 2 | 0 | 0 |
#33 | Finley Bradon | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#36 | Danny Harrison | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#37 | Matthew Barron | FW | 1 | 3 | 4 | 0 | 1 | 0 |
#41 | Oli Endicott | FW | 1 | 0 | 1 | 0 | 1 | 0 |
#44 | Jordan Griffin | D | 0 | 0 | 0 | 0 | 0 | 0 |
#54 | Noah McMullin | D | 0 | 0 | 0 | 2 | 0 | 0 |
#73 | Matthew Bissonnette | FW | 2 | 0 | 2 | 0 | 0 | 0 |
#95 | Mac Howlett | FW | 0 | 1 | 1 | 2 | 0 | 0 |

Leeds Knights - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#31 | Sam Gospel | 1 | 0 | 0 | 33 | 4 | 60 | 87.88 | 0 |