, Planet Ice NIHL National Division
Attendance 1015, Sapphire Ice and Leisure, 24 Western Rd, Romford RM1 3JT- Tjay Anderson (Morison) 00:49
- Adam Laishram (Dewey, Pascale) 05:18
- Brandon Ayliffe (Miller) 06:57
- Reed Morison (Anderson) 08:15
- Reed Morison (Anderson, Norcliffe) 11:21
- Shaun Miller (Ayliffe, Palmer) 12:14
- Luca Pascale (Kazaks) 12:40
- Adam Laishram 15:47
- Reed Morison (Anderson, Norcliffe) 25:40
- Brandon Ayliffe (Palmer, Kazaks) 26:05
- Shaun Miller (Norcliffe) 35:24 - PPG
- Reed Morison 39:16
- Reed Morison (Barry, Norcliffe) 39:44
- Brandon Ayliffe (Palmer, Kanys) 42:39
- Tjay Anderson (Miller, Morison) 52:03 - PPG


- Mitch Walinski (Lipsey, Hamill) 05:37
- Elliot Lewis (Smetham, Butler) 06:30
- Mitch Walinski (Hamill, Smith) 14:04
- Elliot Lewis (Smetham, Duance) 33:30
- Tanner Butler (Walinski, Smith) 48:04
- Lee Duance (Walinski, Hamill) 49:30
- Mason Lipsey (Butler, Walinski) 50:43
- Lee Duance (Lipsey, McKenzie) 55:15 - PPG

Romford Raiders - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#3 | Tyler Nixon | D | 0 | 0 | 0 | 0 | 0 | 0 |
#10 | Brandon Ayliffe | FW | 3 | 1 | 4 | 0 | 0 | 0 |
#11 | Thomas Relf | D | 0 | 0 | 0 | 2 | 0 | 0 |
#13 | Elliott Dewey | D | 0 | 1 | 1 | 0 | 0 | 0 |
#19 | George Norcliffe | FW | 0 | 4 | 4 | 0 | 0 | 0 |
#20 | Thomas Palmer | FW | 0 | 3 | 3 | 0 | 0 | 0 |
#21 | Luca Pascale | FW | 1 | 1 | 2 | 0 | 0 | 0 |
#22 | Megas Kanys | D | 0 | 1 | 1 | 4 | 0 | 0 |
#26 | Reed Morison | FW | 5 | 2 | 7 | 0 | 0 | 0 |
#55 | Sean Barry | D | 0 | 1 | 1 | 2 | 0 | 0 |
#72 | Artjoms Kazaks | FW | 0 | 2 | 2 | 0 | 0 | 0 |
#83 | Adam Laishram | FW | 2 | 0 | 2 | 0 | 0 | 0 |
#85 | Philip Maguire | D | 0 | 0 | 0 | 0 | 0 | 0 |
#95 | Shaun Miller | FW | 2 | 2 | 4 | 0 | 1 | 0 |
#98 | Tjay Anderson | FW | 2 | 3 | 5 | 0 | 1 | 0 |

Romford Raiders - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#30 | Owen Rider | 1 | 0 | 0 | 23 | 4 | 40 | 82.61 | 0 |
#39 | Dylan Phillips | 0 | 0 | 0 | 19 | 4 | 20 | 78.95 | 0 |

Bristol Pitbulls - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#6 | Rhys Smetham | FW | 0 | 2 | 2 | 0 | 0 | 0 |
#7 | Cameron Hamill | FW | 0 | 3 | 3 | 0 | 0 | 0 |
#9 | Bari McKenzie | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#14 | Lee Duance | D | 2 | 1 | 3 | 4 | 1 | 0 |
#19 | Elliot Lewis | FW | 2 | 0 | 2 | 0 | 0 | 0 |
#24 | Tanner Butler | D | 1 | 2 | 3 | 0 | 0 | 0 |
#27 | Mitch Walinski | FW | 2 | 3 | 5 | 0 | 0 | 0 |
#59 | Ewan Hill | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#71 | Jay King | D | 0 | 0 | 0 | 0 | 0 | 0 |
#73 | Sam Smith | D | 0 | 2 | 2 | 4 | 0 | 0 |
#91 | Mason Lipsey | FW | 1 | 2 | 3 | 0 | 0 | 0 |

Bristol Pitbulls - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#33 | James Guest | 0 | 1 | 0 | 49 | 15 | 60 | 69.39 | 0 |