, Planet Ice NIHL National Division
Attendance 1829, Planet Ice Leeds, Elland Road, Leeds, LS11 0EY- Matthew Bissonnette (Barron) 29:49
- Mac Howlett (Haywood, McMullin) 31:28
- Matthew Haywood (Buesa, Neely) 36:38 - PPG
- Bowdyn Neely (Haywood, Endicott) 42:31 - PPG


Goalie

31 | G | Sam Gospel |
First line

54 | D | Noah McMullin |
8 | D | Bowdyn Neely |
73 | LW | Matthew Bissonnette |
37 | C | Matthew Barron |
12 | RW | Kieran Brown |
Second line

44 | D | Jordan Griffin |
3 | D | Bailey Perre |
95 | LW | Mac Howlett |
11 | C | Matthew Haywood |
9 | RW | Jordan Buesa |
Third line

24 | D | Dylan Hehir |
14 | D | Lewis Baldwin |
41 | LW | Oli Endicott |
33 | C | Finley Bradon |
19 | RW | Innes Gallacher |
Fourth line

18 | D | Krisjanis Fugalis |
23 | LW | Michael Danečko |
6 | C | Ethan Hehir |
36 | RW | Danny Harrison |
Coaches

Ryan Aldridge
Goalie

33 | G | Jordan Marr |
First line

5 | D | Olivier Arseneau |
12 | D | Kell Beattie |
22 | LW | John Dunbar |
43 | C | Nolan Gardiner |
92 | RW | Caly Robertson |
Second line

10 | D | Liam Stenton |
6 | D | Stuart Kerr |
14 | LW | Lewis Young |
68 | C | Callum Boyd |
9 | RW | Mason Alderson |
Third line

49 | D | Liam Danskin |
88 | LW | Kyle Carruth |
63 | C | Joey Coulter |
21 | RW | Torran Anderson |
Fourth line

89 | LW | Scott Henderson |
16 | RW | Bailey Thomson |
Coaches

Martin Grubb
Referees
Steve Brown, Will Shields
Linesman
Andy Hesselwood, Jason Devaney