Statistics
# | Jersey | Player name | Team | Gp | W | L | SO | SA | GA | MIN | GAA | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | #32 | Harrison Walker | Leeds Knights | 9 | 6 | 0 | 1 | 182 | 13 | 421 | 1.85 | 92.86 | 0 |
#2 | #31 | Sam Gospel | Leeds Knights | 31 | 22 | 9 | 2 | 910 | 75 | 1798 | 2.50 | 91.76 | 0 |
#3 | #30 | Renny Marr | Swindon Wildcats | 37 | 24 | 13 | 2 | 1070 | 96 | 2151 | 2.68 | 91.03 | 0 |
#4 | #42 | Max Wright | Berkshire Bees | 33 | 9 | 24 | 0 | 1413 | 132 | 1940 | 4.08 | 90.66 | 0 |
#5 | #1 | Jordan Hedley | Milton Keynes Lightning | 25 | 18 | 7 | 0 | 793 | 76 | 1512 | 3.02 | 90.42 | 0 |
#6 | #33 | Tommy Nappier | Bristol Pitbulls | 32 | 9 | 22 | 0 | 1335 | 132 | 1860 | 4.26 | 90.11 | 2 |
#7 | #30 | Hayden Lavigne | Peterborough Phantoms | 36 | 20 | 16 | 1 | 1322 | 131 | 2074 | 3.79 | 90.09 | 0 |
#8 | #31 | Will Kerlin | Milton Keynes Lightning | 12 | 8 | 4 | 1 | 345 | 35 | 729 | 2.88 | 89.86 | 0 |
#9 | #34 | Dmitri Zimozdra | Hull Seahawks | 22 | 12 | 9 | 2 | 661 | 69 | 1237 | 3.35 | 89.56 | 2 |
#10 | #33 | Jordan Marr | Solway Sharks | 33 | 14 | 19 | 0 | 1137 | 120 | 1955 | 3.68 | 89.45 | 2 |
#11 | #31 | Daniel Crowe | Sheffield Steeldogs | 19 | 10 | 9 | 0 | 717 | 76 | 1134 | 4.02 | 89.40 | 0 |
#12 | #30 | Ben Norton | Sheffield Steeldogs | 16 | 9 | 6 | 0 | 506 | 54 | 913 | 3.55 | 89.33 | 0 |
#13 | #39 | Ethan James | Romford Raiders | 29 | 11 | 18 | 1 | 1128 | 123 | 1655 | 4.46 | 89.10 | 0 |
#14 | #72 | Jordan McLaughlin | Hull Seahawks | 18 | 9 | 7 | 0 | 593 | 65 | 985 | 3.96 | 89.04 | 0 |
#15 | #33 | Owen Rider | Romford Raiders | 12 | 4 | 4 | 0 | 309 | 40 | 527 | 4.55 | 87.06 | 0 |
#16 | #30 | Brad Day | Telford Tigers | 38 | 13 | 24 | 1 | 1283 | 168 | 2183 | 4.62 | 86.91 | 0 |
#17 | #42 | Tyler De La Bertouche | Bristol Pitbulls | 7 | 1 | 4 | 0 | 272 | 39 | 332 | 7.05 | 85.66 | 0 |
#18 | #30 |
Matt SmÃtal
(also appeared, but not ranked)
|
Romford Raiders | 1 | 1 | 0 | 0 | 45 | 3 | 60 | 3.00 | 93.33 | 0 |
#19 | #62 |
Tyler Perre
(also appeared, but not ranked)
|
Swindon Wildcats | 5 | 1 | 0 | 0 | 67 | 6 | 126 | 2.86 | 91.04 | 0 |
#20 | #30 |
Calum Hepburn
(also appeared, but not ranked)
|
Solway Sharks | 4 | 2 | 2 | 0 | 141 | 16 | 237 | 4.05 | 88.65 | 0 |
#21 | #34 |
Curtis Warburton
(also appeared, but not ranked)
|
Sheffield Steeldogs | 4 | 2 | 2 | 0 | 114 | 13 | 229 | 3.41 | 88.60 | 0 |
#22 | #42 |
Harry Thomas
(also appeared, but not ranked)
|
Bristol Pitbulls | 1 | 0 | 1 | 0 | 51 | 6 | 59 | 6.10 | 88.24 | 0 |
#23 | #50 |
Luke Clark
(also appeared, but not ranked)
|
Peterborough Phantoms | 5 | 1 | 0 | 0 | 77 | 10 | 141 | 4.26 | 87.01 | 2 |
#24 | #30 |
Thomas Brown
(also appeared, but not ranked)
|
Romford Raiders | 3 | 0 | 1 | 0 | 51 | 9 | 72 | 7.50 | 82.35 | 0 |
#25 | #36 |
Brett Shepherd
(also appeared, but not ranked)
|
Berkshire Bees | 1 | 0 | 1 | 0 | 36 | 7 | 60 | 7.00 | 80.56 | 0 |
#26 | #45 |
Dean Skinns
(also appeared, but not ranked)
|
Berkshire Bees | 4 | 0 | 3 | 0 | 126 | 25 | 227 | 6.61 | 80.16 | 0 |
#27 | #34 |
Matthew Bloor
(also appeared, but not ranked)
|
Telford Tigers | 5 | 0 | 1 | 0 | 55 | 12 | 91 | 7.91 | 78.18 | 0 |