Player stats

Player name Position Gp G A PTS PIM PPG SHG
# SWE Ivan Björkly-Nordström FW 10 6 12 18 0 2 0
# CAN Bair Gendunov FW 9 4 14 18 4 0 0
# GBR Kyle Watson FW 10 8 9 17 4 0 0
# USA Walker Sommer FW 8 11 4 15 0 1 0
# FIN Joonas Larinmaa FW 9 4 11 15 0 0 0
# GBR Liam Steele D 10 4 7 11 6 1 0
# GBR Jonathan Philips FW 10 4 7 11 10 0 0
# CAN CJ Garcia D 10 2 6 8 7 0 0
# GBR Nathan Ripley FW 10 2 3 5 4 1 0
# GBR Emil Oksanen D 10 0 4 4 2 0 0
# GBR Jonathan Kirk D 8 0 3 3 2 0 0
# GBR Brady Doxey FW 10 0 3 3 2 0 0
# GBR Tim Smith D 9 2 0 2 4 0 0
# GBR Oliver Knaggs D 10 1 1 2 2 0 0
# GBR David Phillips D 8 0 2 2 4 0 0
# GBR Cole Shudra FW 1 1 0 1 0 0 1
# CZE Michael Danečko FW 10 1 0 1 2 0 0
# GBR Jack Brammer FW 3 1 0 1 2 0 0
# HUN Andras Kehl FW 10 0 1 1 0 0 0
# GBR Ben Morgan D 2 0 1 1 0 0 0
# GBR Ollie Turner D 4 0 0 0 0 0 0
# GBR Jacob Brammer FW 7 0 0 0 4 0 0
# GBR Joseph Matthewman FW 5 0 0 0 0 0 0

Goalie stats

Player name Gp W L SO SA GA MIN GAA SVS% PIM
# GBR Alex Oldale 8 6 2 0 234 24 440 3.27 89.74 0
# GBR Elliott Russan 1 0 0 0 3 0 7 0.00 100.00 0
# USA Brady Parker 2 2 0 0 43 3 114 1.58 93.02 0
# GBR Daniel Crowe 1 0 0 0 20 4 38 6.32 80.00 0

Other teams