Player stats

Jersey Player name Position Gp G A PTS PIM PPG SHG
#11 CAN Bair Gendunov FW 47 43 43 86 26 11 0
#8 USA Walker Sommer FW 47 31 41 72 8 5 0
#91 FIN Joonas Larinmaa FW 48 21 38 59 14 6 0
#37 GBR Kyle Watson FW 47 26 32 58 14 5 0
#96 CAN CJ Garcia D 48 10 41 51 42 1 0
#72 SWE Ivan Björkly-Nordström FW 33 19 30 49 6 7 0
#20 GBR Jonathan Philips FW 46 11 31 42 18 2 0
#3 GBR Liam Steele D 50 15 26 41 28 3 0
#29 GBR Nathan Ripley FW 50 15 12 27 32 5 1
#90 GBR Jonathan Kirk D 52 4 20 24 21 0 0
#23 CZE Michael Danečko FW 54 7 7 14 35 0 0
#5 GBR Brady Doxey FW 51 3 9 12 2 1 0
#6 GBR Ben Morgan D 25 1 9 10 6 0 0
#16 GBR Emil Oksanen D 50 1 8 9 12 0 0
#42 GBR Tim Smith D 46 3 5 8 27 0 0
#17 GBR Jacob Brammer FW 41 3 3 6 12 0 0
#27 GBR Cole Shudra FW 6 2 4 6 6 1 1
#46 GBR Bailey Yates FW 25 2 4 6 14 0 0
#25 GBR Oliver Knaggs D 53 2 3 5 10 0 0
#15 GBR Joseph Matthewman FW 30 1 2 3 2 0 0
#68 HUN Andras Kehl FW 42 0 3 3 6 0 0
#13 GBR David Phillips D 36 0 3 3 63 0 0
#95 GBR Joe Lynch FW 5 2 0 2 0 0 0
#71 GBR Jack Brammer FW 6 1 1 2 2 0 0
#22 GBR Ollie Turner D 20 0 1 1 2 0 0
#95 GBR Finley Williams D 14 0 1 1 4 0 0

Goalie stats

Jersey Player name Gp W L SO SA GA MIN GAA SVS% PIM
#34 USA Brady Parker 21 11 10 0 619 61 1246 2.94 90.15 0
#31 GBR Curtis Warburton 6 4 2 0 152 16 351 2.74 89.47 0
#32 GBR Alex Oldale 22 12 8 0 600 69 1191 3.48 88.50 0
#31 GBR Daniel Crowe 5 3 0 0 101 13 220 3.55 87.13 0
#88 GBR Dmitri Zimozdra 3 2 1 0 72 11 176 3.75 84.72 0
#31 GBR Elliott Russan 1 0 0 0 3 0 7 0.00 100.00 0
#31 GBR Tim Lyons 1 0 1 0 9 1 20 3.00 88.89 0

Other teams