Player stats

Jersey Player name Position Gp G A PTS PIM PPG SHG
#98 GBR Tjay Anderson FW 52 40 44 84 44 3 2
#29 GBR Jake Sylvester FW 51 44 31 75 35 13 0
#81 CAN Adam Laishram FW 48 24 48 72 71 4 1
#67 CAN Jarrett Baker D 53 24 39 63 38 14 0
#59 GBR Ewan Hill FW 47 16 29 45 44 3 0
#95 CAN Shaun Miller FW 21 17 20 37 38 8 0
#10 GBR Brandon Ayliffe FW 54 11 23 34 25 1 1
#9 CAN Andrew Coxhead FW 20 11 15 26 24 0 0
#12 GBR Michael Power FW 40 2 20 22 86 0 0
#14 GBR Jack Cooper D 48 5 8 13 65 0 0
#91 GBR Dawson Osborn FW 42 3 10 13 4 0 0
#5 GBR Joe Tomalin FW 49 3 6 9 37 0 0
#13 GBR Elliott Dewey D 51 0 9 9 59 0 0
#20 GBR Thomas Palmer FW 36 3 5 8 12 0 0
#86 GBR Tommy Hugget FW 40 2 5 7 10 0 0
#77 GBR Austin Osborn FW 42 3 3 6 4 1 0
#7 GBR Max Lewis D 54 1 4 5 22 0 0
#36 GBR Callum Burnett D 51 0 5 5 28 0 0
#66 GBR Stanley Johnston D 24 2 2 4 15 0 0
#17 LVA Nils Maskalans FW 22 2 1 3 0 1 0
#97 LVA Olegs Lascenko FW 9 1 2 3 2 0 0
#23 GBR Harvey Briggs FW 31 1 2 3 17 0 0
#21 LTU Megas Kanys D 13 0 1 1 9 0 0
#18 GBR Marco Pascale D 11 0 1 1 17 0 0
#72 GBR Dylan Worthy D 14 0 1 1 2 0 0
#11 GBR Shay Woolmore FW 5 0 0 0 4 0 0
#19 GBR Artjoms Kazaks FW 1 0 0 0 0 0 0

Goalie stats

Jersey Player name Gp W L SO SA GA MIN GAA SVS% PIM
#33 CAN Cole Ceci 51 22 28 2 1899 190 2987 3.82 89.99 0
#30 GBR Owen Rider 6 1 2 0 97 17 190 5.37 82.47 2
#35 GBR Max Van Mullem 1 1 0 0 27 3 30 6.00 88.89 0

Other teams