Player stats

Jersey Player name Position Gp G A PTS PIM PPG SHG
#19 GBR Luke Ferrara FW 54 44 76 120 43 11 2
#62 FIN Janne Laakkonen FW 51 18 93 111 28 7 0
#29 CAN Cameron Hough FW 54 64 37 101 40 15 2
#14 CAN Dillon Lawrence FW 46 42 34 76 10 23 0
#33 LVA Ralfs Circenis FW 51 11 27 38 95 1 0
#71 GBR Corey McEwen FW 34 8 16 24 2 3 1
#13 GBR Morgan Clarke-Pizzo FW 47 9 14 23 59 1 0
#23 GBR Bradley Bowering D 32 4 17 21 63 0 1
#2 GBR Thomas Norton D 30 2 17 19 10 0 0
#45 GBR Callum Buglass D 40 0 15 15 6 0 0
#25 GBR Billy Thorpe D 54 2 9 11 20 0 0
#95 GBR Jasper Foster FW 48 6 4 10 38 0 0
#11 GBR Scott Robson D 39 0 10 10 59 0 0
#92 HUN Barnabas Sari FW 51 1 7 8 10 0 0
#8 GBR Louie Kynaston FW 45 5 2 7 6 0 0
#72 SVK Richard Hartmann FW 25 1 5 6 2 0 0
#35 GBR Joseph Gretton D 54 0 5 5 61 0 0
#24 GBR Zaine McKenzie-Ahmed FW 17 1 2 3 2 0 0
#4 LTU Nojus Venskutonis D 43 0 3 3 2 0 0
#63 GBR Nathan Pollard FW 4 1 0 1 0 0 0
#18 GBR Connor Glossop FW 21 0 1 1 0 0 0
#16 GBR Aiden-Jay Herring FW 12 0 1 1 0 0 0
#12 GBR Flynn Massie FW 11 0 1 1 2 0 0
#5 GBR Nicholas Martin FW 15 0 0 0 0 0 0
#27 GBR Alexander Rushby FW 7 0 0 0 0 0 0
#36 GBR Liam Oughton-Shaw D 6 0 0 0 0 0 0
#36 GBR Preston Tombs D 14 0 0 0 0 0 0
#2 GBR Nathan Long D 2 0 0 0 2 0 0

Goalie stats

Jersey Player name Gp W L SO SA GA MIN GAA SVS% PIM
#30 CAN Hayden Lavigne 52 27 25 0 2365 208 3149 3.96 91.21 10
#40 GBR Will Bray 3 1 1 0 89 8 125 3.84 91.01 0

Other teams