Player stats

Jersey Player name Position Gp G A PTS PIM PPG SHG
#23 SVK Dominik Gabaj FW 54 31 58 89 28 5 4
#95 GBR Jordan Cownie FW 44 28 47 75 18 6 0
#86 GBR Sean Norris FW 49 30 28 58 44 7 1
#71 GBR Harry Gulliver FW 48 28 18 46 73 9 0
#63 FIN Janne Jokinen FW 51 21 25 46 27 5 2
#37 FIN Patrik Forsberg FW 44 10 29 39 103 1 0
#55 GBR Milique Martelly D 44 6 29 35 20 1 0
#17 GBR Mac Howlett FW 20 11 22 33 10 3 0
#5 CAN Jordan Spadafore D 42 8 22 30 114 1 1
#13 UKR Illia Korenchuk FW 22 13 12 25 2 4 0
#29 GBR Elliot Lewis FW 53 12 11 23 36 3 0
#10 GBR Toms Rutkis FW 23 10 12 22 11 2 0
#96 GBR Jarvis Hunt FW 52 6 9 15 14 1 0
#4 GBR Archie Salisbury D 47 3 9 12 61 0 0
#89 GBR Rio Grinnell-Parke FW 43 3 9 12 21 0 0
#11 GBR Callum Field FW 53 5 6 11 10 0 0
#15 GBR James Griffin D 40 2 8 10 28 0 0
#25 GBR Ed Knaggs D 14 1 4 5 6 1 0
#26 GBR Josh Saunders D 53 2 2 4 14 0 0
#12 GBR Liam Stewart FW 1 1 1 2 0 0 0
#17 GBR Austin Osborn FW 5 0 2 2 0 0 0
#7 GBR Joshua Kelly D 41 0 2 2 17 0 0
#24 GBR Bailey Thomas D 20 1 0 1 14 0 0
#34 GBR Dawson Osborn FW 7 0 1 1 2 0 0
#14 GBR Andrew Heath FW 22 0 1 1 2 0 0
#66 GBR Lewis Christie D 12 0 1 1 12 0 0
#43 GBR Cole Giannandrea D 3 0 1 1 2 0 0
#22 GBR Lewis Conroy FW 18 0 0 0 0 0 0
#40 GBR Charlie Wedge FW 3 0 0 0 0 0 0
#40 GBR Jake Williams FW 2 0 0 0 0 0 0
#46 GBR Daniels Fadejevs FW 2 0 0 0 2 0 0
#45 GBR Rhys Edwards FW 1 0 0 0 0 0 0
#2 GBR Adam Rosbottom FW 26 0 0 0 0 0 0

Goalie stats

Jersey Player name Gp W L SO SA GA MIN GAA SVS% PIM
#1 GBR Jordan Hedley 43 25 18 2 1475 147 2538 3.48 90.03 27
#31 GBR Will Kerlin 12 4 7 0 367 54 670 4.84 85.29 0
#31 GBR Shaddai Twumasi 1 0 0 0 6 0 11 0.00 100.00 0

Other teams