Player stats

Player name Position Gp G A PTS PIM PPG SHG
# GBR Kieran Brown FW 10 9 10 19 17 2 1
# GBR Finley Bradon FW 10 6 6 12 4 2 2
# CAN Matthew Bissonnette FW 9 1 9 10 2 0 0
# HUN Balint Pakozdi FW 9 3 6 9 35 0 0
# CAN Liam Peyton FW 10 4 4 8 8 2 1
# LVA Arturs Mickevics FW 10 5 1 6 8 1 0
# GBR Oli Endicott FW 9 2 4 6 49 1 0
# GBR Mac Howlett FW 6 1 5 6 4 0 0
# GBR Innes Gallacher FW 10 4 1 5 10 0 0
# USA Matt Staudacher D 4 2 2 4 4 0 0
# LVA Edgars Vengis FW 10 1 3 4 6 0 0
# CAN Bowdyn Neely D 8 1 3 4 0 0 0
# GBR Samuel Cooper D 10 0 3 3 4 0 0
# GBR Daragh Spawforth FW 7 2 0 2 0 0 0
# GBR Bailey Perre D 10 0 1 1 15 0 0
# GBR Jonas Bennett D 9 0 1 1 0 0 0
# CAN Sam Dunn D 3 0 1 1 2 0 0
# GBR Lewis Baldwin D 4 0 0 0 0 0 0
# GBR Jordan Griffin D 2 0 0 0 4 0 0
# GBR Danny Harrison FW 2 0 0 0 0 0 0
# GBR Liam Hine D 5 0 0 0 0 0 0
# LVA Kurts Baumanis FW 4 0 0 0 0 0 0
# GBR Lawrence Dean D 1 0 0 0 0 0 0

Goalie stats

Player name Gp W L SO SA GA MIN GAA SVS% PIM
# GBR Sam Gospel 10 7 3 0 278 26 570 2.74 90.65 0
# GBR Oliver Booth 1 0 0 0 3 2 6 20.00 33.33 0

Other teams