Player stats

Jersey Player name Position Gp G A PTS PIM PPG SHG
#12 GBR Kieran Brown FW 41 37 33 70 53 3 4
#73 CAN Matthew Bissonnette FW 50 18 39 57 28 1 1
#93 HUN Balint Pakozdi FW 53 17 36 53 104 7 1
#78 CAN Liam Peyton FW 54 24 26 50 37 9 1
#41 GBR Oli Endicott FW 53 15 31 46 106 4 0
#33 GBR Finley Bradon FW 52 22 23 45 20 7 3
#96 CAN Owen Sobchak FW 24 12 29 41 14 1 0
#8 CAN Bowdyn Neely D 52 3 28 31 10 0 0
#19 GBR Innes Gallacher FW 38 14 11 25 35 0 0
#16 LVA Edgars Vengis FW 49 11 11 22 59 1 1
#91 LVA Arturs Mickevics FW 31 9 9 18 8 2 0
#11 CAN Sam Dunn D 37 7 10 17 35 2 0
#43 GBR Samuel Cooper D 51 2 12 14 68 0 0
#95 GBR Mac Howlett FW 11 2 7 9 6 0 0
#3 GBR Bailey Perre D 54 1 8 9 59 0 0
#36 GBR Danny Harrison FW 38 5 2 7 4 3 0
#55 USA Matt Staudacher D 7 2 4 6 6 0 0
#72 GBR Daragh Spawforth FW 43 4 1 5 8 0 0
#13 GBR Jonas Bennett D 42 2 3 5 4 0 0
#44 GBR Jordan Griffin D 27 1 3 4 36 0 0
#22 GBR Frankie O Sullivan FW 8 1 2 3 0 0 0
#22 LVA Kurts Baumanis FW 21 1 0 1 0 0 0
#14 GBR Lewis Baldwin D 20 0 1 1 2 0 0
#21 GBR Thomas Dermott D 3 0 0 0 0 0 0
#18 GBR Liam Hine D 31 0 0 0 2 0 0
#18 GBR Lawrence Dean D 1 0 0 0 0 0 0
#21 GBR Thomas Palmer FW 3 0 0 0 0 0 0
#72 ISL Helgi Bjarnason FW 1 0 0 0 0 0 0

Goalie stats

Jersey Player name Gp W L SO SA GA MIN GAA SVS% PIM
#31 GBR Sam Gospel 51 30 20 1 1665 141 2982 2.84 91.53 0
#29 GBR Dan Norton 5 3 1 0 144 17 224 4.55 88.19 0
#27 GBR Oliver Booth 1 0 0 0 3 2 6 20.00 33.33 0

Other teams