Player stats

Jersey Player name Position Gp G A PTS PIM PPG SHG
#71 CZE Emil Švec FW 49 41 47 88 42 11 0
#9 CAN Johnny Corneil FW 47 31 43 74 16 7 0
#21 GBR Bobby Chamberlain FW 47 35 37 72 63 7 0
#43 CAN Jordan Stallard FW 46 20 35 55 16 4 0
#17 GBR Jason Hewitt FW 51 12 33 45 48 1 1
#74 GBR Lee Bonner FW 52 16 18 34 39 1 1
#96 CAN Owen Sobchak FW 27 9 24 33 12 4 0
#28 CAN Brock Bartholomew D 18 6 18 24 8 2 0
#36 GBR Jack Musil FW 27 7 11 18 2 2 0
#12 GBR Tommy Spraggon D 54 3 15 18 10 0 0
#6 GBR Ethan Hehir FW 49 4 13 17 34 0 0
#24 GBR Dylan Hehir D 54 2 15 17 19 1 0
#73 GBR Joshua Hodgkinson D 52 5 9 14 97 0 0
#11 GBR Owen Bruton FW 46 3 10 13 8 0 0
#56 GBR Thomas Stubley D 54 1 11 12 14 0 0
#22 GBR Alex Kent FW 42 3 7 10 18 0 0
#8 FIN Noah Kääriäinen D 36 2 8 10 6 0 0
#35 GBR Beau Reader FW 44 6 3 9 16 0 0
#62 SVK Richard Hartmann FW 21 6 3 9 7 0 0
#23 GBR Lee Haywood D 15 1 6 7 16 0 0
#92 GBR Caly Robertson FW 16 3 2 5 2 0 0
#15 GBR Jamie Chilcot D 38 1 4 5 39 0 0
#90 GBR Declan Jones FW 24 3 0 3 31 0 0
#19 GBR Joshua Crawley FW 18 1 1 2 4 0 0
#19 GBR Jordan Fisher D 3 0 1 1 0 0 0
#42 GBR Aiden Dancer FW 3 0 1 1 0 0 0
#77 LVA Krisjanis Fugalis D 10 0 0 0 6 0 0
#30 GBR Theo Malone FW 16 0 0 0 2 0 0
#42 GBR Ethan Daintith FW 3 0 0 0 0 0 0
#8 GBR Charlie Powell FW 1 0 0 0 0 0 0

Goalie stats

Jersey Player name Gp W L SO SA GA MIN GAA SVS% PIM
#41 FIN Aleksanteri Heiskanen 16 14 2 1 523 40 958 2.51 92.35 4
#72 GBR Jordan McLaughlin 26 14 10 0 759 84 1437 3.51 88.93 2
#34 GBR Dmitri Zimozdra 14 6 7 0 396 48 765 3.76 87.88 0
#34 GBR Daniel Crowe 1 1 0 0 47 5 60 5.00 89.36 0

Other teams