Player stats

Player name Position Gp G A PTS PIM PPG SHG
# CAN John Dunbar FW 10 4 10 14 10 1 0
# CAN Jake Bricknell FW 10 6 7 13 6 2 0
# CAN Tanner Butler D 10 4 6 10 8 2 1
# GBR Bayley Harewood FW 5 2 6 8 0 2 0
# GBR Max Wigfield FW 7 4 2 6 8 3 0
# GBR Owen Smetham FW 10 2 4 6 2 0 0
# GBR Sean Morris FW 10 2 3 5 0 1 0
# GBR Josh Batch D 9 1 4 5 2 0 0
# GBR Jacob Bryceland FW 10 3 1 4 6 0 0
# GBR Caly Robertson FW 2 2 1 3 0 0 0
# GBR Bari McKenzie FW 7 1 2 3 2 1 0
# GBR Mason Lipsey FW 8 0 3 3 6 0 0
# GBR Rhys Smetham FW 9 2 0 2 4 0 0
# GBR Bobby Ragan FW 8 2 0 2 0 0 0
# GBR Calum McGill D 10 0 2 2 6 0 0
# GBR Reece Cochrane D 9 0 2 2 4 0 0
# GBR Sam Smith D 10 0 1 1 8 0 0
# GBR Jay King D 9 0 1 1 4 0 0
# GBR Cameron Hamill FW 2 0 1 1 2 0 0
# GBR Dylan Webb D 9 0 0 0 0 0 0
# GBR Lee Duance D 1 0 0 0 0 0 0
# GBR Joshua Poole FW 4 0 0 0 0 0 0
# GBR Joseph Malfatti FW 1 0 0 0 0 0 0
# CZE Ales Padelek FW 1 0 0 0 0 0 0

Goalie stats

Player name Gp W L SO SA GA MIN GAA SVS% PIM
# USA Tommy Nappier 8 2 6 0 361 29 488 3.57 91.97 0
# GBR Harry Thomas 2 1 1 0 71 12 120 6.00 83.10 0

Other teams