Player stats

Jersey Player name Position Gp G A PTS PIM PPG SHG
#17 GBR Mac Howlett FW 18 12 18 30 10 5 0
#22 CAN Brendan Sellan FW 18 11 16 27 6 0 0
#19 CAN Charles Farmer FW 18 9 12 21 4 1 0
#14 JPN Sota Isogai FW 16 12 6 18 8 4 0
#44 CAN Charlie Risk D 18 1 14 15 24 0 0
#89 CAN AJ Macaulay D 18 4 10 14 15 0 0
#4 GBR Adam Harding FW 17 5 5 10 8 1 0
#29 GBR Alex Sampford FW 14 4 4 8 10 0 0
#16 GBR George Norcliffe FW 18 2 6 8 2 0 0
#77 GBR Jay King D 12 0 6 6 4 0 0
#94 GBR Stuart Mogg D 10 0 5 5 6 0 0
#11 GBR Hallam Wilson FW 16 2 2 4 2 0 0
#88 GBR Kyle Carruth FW 18 1 3 4 0 0 0
#51 GBR Reece Cochrane D 16 1 2 3 19 0 0
#2 GBR Adam Rosbottom FW 16 1 1 2 0 0 0
#15 GBR Tyton Cathcart D 18 0 1 1 19 0 0
#21 GBR Evan Nauth FW 4 0 0 0 0 0 0
#36 GBR Alfie Goddard FW 6 0 0 0 0 0 0
#9 GBR Roman Cathcart FW 6 0 0 0 0 0 0
#82 GBR Josh Burnett D 5 0 0 0 2 0 0

Goalie stats

Jersey Player name Gp W L SO SA GA MIN GAA SVS% PIM
#39 GBR Ethan James 8 3 4 0 244 28 448 3.75 88.52 0
#23 GBR Ben Clarke-Leach 11 5 6 0 362 43 630 4.10 88.12 0

Other teams