Player stats

Jersey Player name Position Gp G A PTS PIM PPG SHG
#91 CAN Sean Richards FW 15 13 13 26 45 3 1
#23 CAN Liam Fraser FW 16 13 13 26 6 2 0
#92 CAN Matt Vermaeten FW 16 16 9 25 6 4 0
#26 USA Caden Villegas FW 16 8 14 22 6 4 0
#12 CAN Ryan Wells D 16 4 9 13 4 3 0
#77 GBR Owen Griffiths FW 16 3 10 13 2 0 0
#72 GBR Glenn Billing FW 16 2 7 9 6 1 0
#71 LVA Edgars Bebris FW 16 1 8 9 18 0 0
#73 GBR Ed Bradley D 16 1 8 9 4 0 0
#11 GBR Chris Jones FW 13 0 8 8 6 0 0
#46 GBR Ben O Connor D 7 0 8 8 2 0 0
#16 GBR Reed Sayers FW 16 3 3 6 0 0 0
#14 GBR Dylan Lipsey FW 14 2 1 3 4 0 0
#4 GBR Jacob Minter D 16 0 3 3 2 0 0
#78 GBR Jamie Smith D 16 0 2 2 2 0 0
#86 GBR Mason Lipsey FW 16 1 0 1 2 0 0
#24 GBR Tyler Plews D 16 0 1 1 11 0 0
#18 GBR Oskar Sagan FW 9 0 0 0 2 0 0
#25 CZE Jan Kostal FW 8 0 0 0 0 0 0
#22 GBR Josh Burnett D 1 0 0 0 0 0 0

Goalie stats

Jersey Player name Gp W L SO SA GA MIN GAA SVS% PIM
#30 GBR Renny Marr 16 9 6 1 400 42 891 2.83 89.50 0
#34 GBR Harry Thomas 1 0 0 0 12 0 20 0.00 100.00 0

Other teams