Standings

# Team GP PTS W OTW L OTL/SOL GF GA PTS % Max
1 Bristol Pitbulls Bristol Pitbulls 16 11 3 1 9 3 54 80 34.38 87
2 Hull Seahawks Hull Seahawks 16 15 6 1 8 1 64 58 46.88 91
3 Solway Sharks Solway Sharks 15 10 3 0 8 4 48 74 33.33 88
4 Romford Raiders Romford Raiders 16 16 5 2 7 2 65 73 50.00 92
5 Peterborough Phantoms Peterborough Phantoms 16 17 4 4 7 1 59 69 53.13 93
6 Telford Tigers Telford Tigers 16 19 7 2 6 1 76 71 59.38 95
7 Milton Keynes Lightning Milton Keynes Lightning 16 18 6 2 6 2 60 58 56.25 94
8 Basingstoke Bison Basingstoke Bison 10 8 3 1 6 0 29 42 40.00 96
9 Leeds Knights Leeds Knights 16 23 11 0 4 1 72 48 71.88 99
10 Sheffield Steeldogs Sheffield Steeldogs 17 25 8 4 4 1 81 58 73.53 99
11 Swindon Wildcats Swindon Wildcats 16 26 11 1 2 2 56 33 81.25 102
  • NIHL Week 8 Review!

    NIHL Week 8 Review!

  • Hull Seahawks sign Brock Bartholomew!

    Hull Seahawks sign Brock Bartholomew!

  • Game Review Panel: Saturday 8th November 2025

    Game Review Panel: Saturday 8th November 2025

  • Discipline update

    Discipline update