Players
| SOL | YANTSIS Jonathan | 11 |
| MKL | SALISBURY Archie | 7 |
| SWI | PLEWS Tyler | 7 |
| LEE | PAKOZDI Balint | 7 |
| BAS | WILSON Hallam | 6 |
| BRI | WIGFIELD Max | 6 |
| ROM | MILLER Shaun | 6 |
| HUL | CHAMBERLAIN Bobby | 6 |
| PET | BOWERING Bradley | 6 |
| TEL | NEWELL Louie | 5 |
| BAS | MORRIS Liam | 5 |
| ROM | LAISHRAM Adam | 5 |
| MKL | HEDLEY Jordan | 5 |
| ROM | DEWEY Elliott | 5 |
| PET | CLARKE-PIZZO Morgan | 5 |
| BAS | STEAD William | 4 |
| LEE | ENDICOTT Oli | 4 |
| ROM | BAKER Jarrett | 4 |
| MKL | SPADAFORE Jordan | 3 |
| PET | ROBSON Scott | 3 |
| SOL | HAMILL Carter | 3 |
| PET | GRETTON Joseph | 3 |
| BAS | WRIGHT Max | 2 |
| ROM | TOMALIN Joe | 2 |
| TEL | SMITH James | 2 |
| HUL | READER Beau | 2 |
| LEE | PERRE Bailey | 2 |
| TEL | OLIVER Nick | 2 |
| MKL | NORRIS Sean | 2 |
| BRI | MCGILL Calum | 2 |
| HUL | HODGKINSON Joshua | 2 |
| ROM | HILL Ewan | 2 |
| HUL | HEWITT Jason | 2 |
| BRI | HAREWOOD Bayley | 2 |
| BRI | HAMILL Cameron | 2 |
| MKL | GULLIVER Harry | 3 |
| SHS | GARCIA CJ | 2 |
| PET | FOSTER Jasper | 2 |
| MKL | FORSBERG Patrik | 2 |
| SHS | DANEČKO Michael | 2 |
| LEE | COOPER Samuel | 2 |
| ROM | COOPER Jack | 2 |
| MKL | CHRISTIE Lewis | 2 |
| BAS | CATHCART Tyton | 2 |
| SOL | CARRUTH Kyle | 2 |
| SWI | BULLAS Sam | 2 |
| BAS | SPADAFORA Luke | 1 |
| SHS | SMITH Tim | 1 |
| BAS | SELLAN Brendan | 1 |
| BAS | SAMPFORD Alex | 1 |
| SOL | PRADA Leon | 1 |
| ROM | POWER Michael | 1 |
| LEE | PEYTON Liam | 1 |
| ROM | PASCALE Marco | 1 |
| BRI | MORRIS Sean | 1 |
| TEL | MITCHELL-KING Rhodes | 1 |
| BAS | MILTON Zack | 1 |
| MKL | LEWIS Elliot | 1 |
| SHS | KIRK Jonathan | 1 |
| MKL | JOKINEN Janne | 1 |
| ROM | JOHNSTON Stanley | 1 |
| TEL | HOWELLS Finley | 1 |
| TEL | HENDERSON Eric | 1 |
| HUL | HEHIR Dylan | 1 |
| BAS | HARDING Adam | 1 |
| MKL | GRINNELL-PARKE Rio | 1 |
| LEE | GRIFFIN Jordan | 1 |
| LEE | GALLACHER Innes | 1 |
| TEL | FIELDER Deakan | 1 |
| TEL | FERGUSON Kyle | 1 |
| TEL | FERGUSON Harry | 1 |
| LEE | DUNN Sam | 1 |
| SOL | COULTER Joey | 1 |
| PET | CIRCENIS Ralfs | 1 |
| LEE | BROWN Kieran | 1 |
| BRI | BRICKNELL Jake | 1 |
| SOL | BOYD Callum | 1 |
| SOL | BOLTON Jake | 1 |
| ROM | AYLIFFE Brandon | 1 |
Active Player Suspensions in 25/26
| Club | Player | Sanction date | Sanction | Balance remaining |
|---|---|---|---|---|
| BRI | Bobby RAGAN | 2026-02-04 | 1 game | 1 game |
| SOL | Jonathan YANTSIS | 2026-02-04 | 1 game | 1 game |
Historic Player Suspensions in 25/26
| Club | Player | Sanction date | Games served |
|---|---|---|---|
| BRI | Reece COCHRANE | 2025-03-26 | 5 games |
| BRI | Bobby RAGAN | 2025-03-26 | 3 games |
| ROM | Harvey BRIGGS | 2025-04-16 | 3 games |
| SWI | Tomasz MALASINSKI | 2025-09-18 | 1 game |
| TEL | Deakan FIELDER | 2025-09-18 | 1 game |
| ROM | Tjay ANDERSON | 2025-09-18 | 2 games |
| LEE | Bowdyn NEELY | 2025-09-18 | 2 games |
| ROM | Jake SYLVESTER | 2025-09-25 | 1 game |
| BRI | Jay KING | 2025-10-09 | 1 game |
| ROM | Shay WOOLMORE | 2025-10-09 | 1 game ± |
| PET | Bradley BOWERING | 2025-10-09 | 5 games |
| MKL | Harry GULLIVER | 2025-10-16 | 1 game |
| HUL | Declan JONES | 2025-10-19 | 1 game |
| LEE | Balint PAKOZDI | 2025-10-19 | 1 game |
| ROM | Ewan HILL | 2025-10-19 | 2 games |
| LEE | Oli ENDICOTT | 2025-10-29 | 1 game |
| ROM | Michael POWER | 2025-10-29 | 1 game |
| ROM | Jack COOPER | 2025-10-31 | 2 games |
| HUL | Jamie CHILCOTT | 2025-10-31 | 1 game |
| LEE | Edgars VENGIS | 2025-11-04 | 3 games |
| SWI | Logan vande MEERAKKER | 2025-11-20 | 1 games |
| SHS | David PHILLIPS | 2025-11-27 | 2 games |
| ROM | Michael POWER | 2025-12-04 | 3 games |
| SHS | Joseph MATTHEWMAN | 2025-12-19 | 1 game ± |
| PET | Alex RUSHBY | 2025-12-26 | 1 game ± |
| SOL | Liam STENTON | 2025-12-11 | 4 games |
| HUL | Joshua HODGKINSON | 2025-12-27 | 1 game |
| BAS | Ollie HEMMINGS-MAHER | 2025-12-29 | 2 games |
| BAS | Liam MORRIS | 2026-01-14 | 2 games |
| BAS | William STEAD | 2026-01-14 | 2 games |
| BAS | Hallam WILSON | 2026-01-14 | 1 game |
| BAS | Zack MILTON | 2026-01-14 | 2 games |
| BAS | Luke SPADAFORA | 2026-01-14 | 1 game |
| SOL | Olivier ARSENEAU | 2026-01-14 | 1 game |
| SOL | Kell BEATTIE | 2026-01-14 | 2 games |
| SOL | Torran ANDERSON | 2026-01-14 | 1 game |
| SOL | Scott HENDERSON | 2026-01-14 | 2 games |
| BAS | Zak SHANKAR | 2026-01-14 | 4 games |
| BRI | Bayley HAREWOOD | 2026-01-22 | 3 games |
| SOL | Callum BOYD | 2026-01-29 | 2 games |
| PET | Ralphs CIRCENIS | 2026-01-20 | 1 game |
| PET | Luke CLARK | 2026-01-31 | 1 game ± |
± - Sanction imposed outside of NIHL National but applies to fixtures in this tier per ROC Appendix K
Last updated: 5-Feb-2026 18:30
Share