, Planet Ice NIHL National Division
Attendance 831, Planet Ice Arena, Mallard Road, Peterborough, PE3 8YN- Billy Thorpe (Buglass, Hunt) 01:36
- Cameron Hough (Ferrara, Laakkonen) 04:49
- Luke Ferrara (Laakkonen, Norton) 10:02 - PPG
- Austin Mitchell-King (Robson, Salem) 19:25
- Cameron Hough (Hunt, Ferrara) 32:53 - PPG
- Luke Ferrara (Hough, Norton) 58:55
- Bayley Harewood (Pryce, McKenzie) 15:39
- Cameron Hamill (Harewood, Smetham) 49:46
- Bayley Harewood (Butler) 55:46
- Mason Lipsey (Butler, Pryce) 57:21 - PPG
Peterborough Phantoms - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #2 | Thomas Norton | D | - | 2 | 2 | - | - | - |
| #4 | Nojus Venskutonis | D | - | - | - | - | - | - |
| #8 | Louie Kynaston | FW | - | - | - | - | - | - |
| #11 | Scott Robson | D | - | 1 | 1 | - | - | - |
| #13 | Connor Glossop | FW | - | - | - | - | - | - |
| #19 | Luke Ferrara | FW | 2 | 2 | 4 | - | 1 | - |
| #23 | Bradley Bowering | D | - | - | - | - | - | - |
| #24 | Austin Mitchell-King | FW | 1 | - | 1 | - | - | - |
| #25 | Billy Thorpe | D | 1 | - | 1 | - | - | - |
| #26 | Thomas Palmer | FW | - | - | - | - | - | - |
| #29 | Cameron Hough | FW | 2 | 1 | 3 | - | 1 | - |
| #35 | Joseph Gretton | D | - | - | - | 4 | - | - |
| #38 | Duncan Speirs | FW | - | - | - | - | - | - |
| #45 | Callum Buglass | D | - | 1 | 1 | - | - | - |
| #62 | Janne Laakkonen | FW | - | 2 | 2 | - | - | - |
| #91 | Nathan Salem | FW | - | 1 | 1 | 4 | - | - |
| #92 | Barnabas Sari | FW | - | - | - | - | - | - |
| #96 | Jarvis Hunt | FW | - | 2 | 2 | - | - | - |
Peterborough Phantoms - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #30 | Hayden Lavigne | 1 | - | - | 30 | 4 | 59 | 86.67 | - |
Bristol Pitbulls - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #6 | Rhys Smetham | FW | - | 1 | 1 | - | - | - |
| #7 | Cameron Hamill | FW | 1 | - | 1 | - | - | - |
| #9 | Bari McKenzie | FW | - | 1 | 1 | - | - | - |
| #11 | Sean Morris | FW | - | - | - | - | - | - |
| #13 | Dylan Webb | D | - | - | - | - | - | - |
| #19 | Elliot Lewis | FW | - | - | - | 2 | - | - |
| #23 | Jacob White-Sey | D | - | - | - | - | - | - |
| #24 | Tanner Butler | D | - | 2 | 2 | - | - | - |
| #51 | Reece Cochrane | D | - | - | - | - | - | - |
| #52 | Nick Pryce | FW | - | 2 | 2 | 2 | - | - |
| #59 | Ewan Hill | FW | - | - | - | - | - | - |
| #77 | Bayley Harewood | FW | 2 | 1 | 3 | 4 | - | - |
| #90 | Bobby Ragan | FW | - | - | - | - | - | - |
| #91 | Mason Lipsey | FW | 1 | - | 1 | - | 1 | - |
Bristol Pitbulls - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #33 | Tommy Nappier | - | 1 | - | 36 | 5 | 59 | 86.11 | - |