, Planet Ice NIHL National Division
Attendance 698, Slough Ice Arena, Montem Lane, Slough, SL1 2QG- Dominik Gabaj 04:25
- William Stead (Baláž, Gabaj) 39:19
- Liam Morris (Baláž, Antonov) 50:29 - PPG
- William Stead (Gabaj, Baláž) 56:43 - PPG
- Shaun Miller (Shewfelt, Yokoyama) 13:01
- Shaun Miller (Cooper, Shewfelt) 14:17
- Andrew Shewfelt (Ayliffe, Barry) 46:54
- Andrew Shewfelt (Miller, Anderson) 59:59
- Shaun Miller 63:39 - PEN
Berkshire Bees - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #2 | Adam Rosbottom | FW | - | - | - | - | - | - |
| #5 | Oliver Knaggs | D | - | - | - | - | - | - |
| #9 | Vanya Antonov | FW | - | 1 | 1 | 2 | - | - |
| #13 | Marcus Mitchell | D | - | - | - | 4 | - | - |
| #15 | Tyton Cathcart | D | - | - | - | - | - | - |
| #16 | Adam Erskine | FW | - | - | - | - | - | - |
| #19 | William Stead | FW | 2 | - | 2 | - | 1 | - |
| #21 | Marcel Baláž | FW | - | 3 | 3 | - | - | - |
| #23 | Dominik Gabaj | FW | 1 | 2 | 3 | - | - | - |
| #24 | Dan Rose | FW | - | - | - | - | - | - |
| #71 | Joshua Kelly | D | - | - | - | - | - | - |
| #74 | Liam Morris | FW | 1 | - | 1 | - | 1 | - |
| #80 | William Birch | FW | - | - | - | - | - | - |
| #91 | Oliver Hemmings-Maher | FW | - | - | - | - | - | - |
| #93 | Joshua Poole | FW | - | - | - | - | - | - |
| #94 | Stuart Mogg | D | - | - | - | 2 | - | - |
Berkshire Bees - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #42 | Max Wright | - | 1 | - | 48 | 5 | 63 | 89.58 | - |
Romford Raiders - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #3 | Tyler Nixon | D | - | - | - | - | - | - |
| #5 | Joe Tomalin | FW | - | - | - | - | - | - |
| #10 | Brandon Ayliffe | FW | - | 1 | 1 | - | - | - |
| #11 | Thomas Relf | D | - | - | - | - | - | - |
| #13 | Elliott Dewey | D | - | - | - | - | - | - |
| #14 | Jack Cooper | D | - | 1 | 1 | 2 | - | - |
| #18 | Marco Pascale | D | - | - | - | 2 | - | - |
| #24 | Aiden Wilson | FW | - | - | - | - | - | - |
| #51 | Ashley Jackson | FW | - | - | - | - | - | - |
| #54 | Christian Mohr | FW | - | - | - | - | - | - |
| #55 | Sean Barry | D | - | 1 | 1 | - | - | - |
| #85 | Zachary Yokoyama | FW | - | 1 | 1 | - | - | - |
| #91 | Andrew Shewfelt | FW | 2 | 2 | 4 | - | - | - |
| #95 | Shaun Miller | FW | 3 | 1 | 4 | 4 | - | - |
| #98 | Tjay Anderson | FW | - | 1 | 1 | 2 | - | - |
Romford Raiders - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #30 | Owen Rider | 1 | - | - | 34 | 4 | 61 | 88.24 | - |