, Planet Ice NIHL National Division
Attendance 995, Telford Ice Rink- Harry Ferguson (Henderson, Paragallo) 00:20
- Tate Shudra (Dukovac) 18:45
- Rhodes Mitchell-King (Michaud, Paragallo) 19:36 - PPG
- Tate Shudra (Paragallo, Dukovac) 54:53 - PPG
- Marco Pascale (Coxhead, Bacallao) 06:41
- Nojus Venskutonis (Kirwin, Bacallao) 11:14
- Leo Bacallao (Venskutonis, Coxhead) 42:24
- Jake Sylvester (Kirwin, Ayliffe) 48:26
- Barret Kirwin (Coxhead) 60:42 - SHG
Telford Tigers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #4 | Caelan McPhee | D | - | - | - | - | - | - |
| #10 | Callum Field | FW | - | - | - | - | - | - |
| #11 | Eric Henderson | FW | - | 1 | 1 | - | - | - |
| #12 | Danny Rose | D | - | - | - | - | - | - |
| #13 | Harry Ferguson | FW | 1 | - | 1 | 2 | - | - |
| #15 | Max Dukovac | FW | - | 2 | 2 | - | - | - |
| #16 | Finley Howells | FW | - | - | - | 10 | - | - |
| #26 | Deakan Fielder | FW | - | - | - | - | - | - |
| #39 | Louie Newell | FW | - | - | - | - | - | - |
| #41 | James Mather | D | - | - | - | - | - | - |
| #42 | Nick Oliver | D | - | - | - | - | - | - |
| #44 | Jérémy Michaud | D | - | 1 | 1 | - | - | - |
| #61 | Corey Goodison | D | - | - | - | - | - | - |
| #71 | Taylor Stanton | FW | - | - | - | - | - | - |
| #77 | Scott McKenzie | FW | - | - | - | - | - | - |
| #86 | Ronny Paragallo | FW | - | 3 | 3 | - | - | - |
| #87 | Tyler Somerton | FW | - | - | - | - | - | - |
| #91 | Rhodes Mitchell-King | D | 1 | - | 1 | - | 1 | - |
| #98 | Tate Shudra | FW | 2 | - | 2 | - | 1 | - |
Telford Tigers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #74 | Daniel McGowan | - | 1 | - | 35 | 5 | 58 | 85.71 | - |
Romford Raiders - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #4 | Nojus Venskutonis | D | 1 | 1 | 2 | - | - | - |
| #5 | Joe Tomalin | FW | - | - | - | - | - | - |
| #7 | Max Lewis | D | - | - | - | - | - | - |
| #9 | Andrew Coxhead | FW | - | 3 | 3 | - | - | - |
| #10 | Brandon Ayliffe | FW | - | 1 | 1 | - | - | - |
| #13 | Tommy Hugget | FW | - | - | - | 2 | - | - |
| #14 | Jack Cooper | D | - | - | - | 6 | - | - |
| #18 | Marco Pascale | D | 1 | - | 1 | - | - | - |
| #19 | Barret Kirwin | FW | 1 | 2 | 3 | - | - | 1 |
| #21 | Leo Bacallao | FW | 1 | 2 | 3 | 4 | - | - |
| #23 | Spencer Yardy | FW | - | - | - | - | - | - |
| #29 | Jake Sylvester | FW | 1 | - | 1 | - | - | - |
| #66 | Stanley Johnston | D | - | - | - | - | - | - |
| #67 | Jarrett Baker | D | - | - | - | - | - | - |
| #77 | Austin Osborn | FW | - | - | - | - | - | - |
| #88 | Louie White | FW | - | - | - | - | - | - |
| #91 | Dawson Osborn | FW | - | - | - | - | - | - |
Romford Raiders - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #33 | Cole Ceci | 1 | - | - | 36 | 4 | 60 | 88.89 | - |