, Planet Ice NIHL Pre-season
Attendance 1858, Planet Ice, 1 S Row, Elder Gate, Milton Keynes, MK9 1DL- Rio Grinnell-Parke 03:19
- Josh Saunders (Gabaj, Spadafore) 04:07
- Elliot Lewis (Spadafore) 04:19
- Harry Gulliver (Cownie, Korenchuk) 07:59 - PPG
- Callum Field (Spadafore, Lewis) 16:03
- Illia Korenchuk (Cownie, Martelly) 39:53
- Elliot Lewis (Rutkis, Griffin) 50:02
- Jordan Cownie (Korenchuk) 53:17
- Jordan Spadafore (Martelly, Grinnell-Parke) 55:53
- Dominik Gabaj (Norris, Jokinen) 57:06
Milton Keynes Lightning - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #4 | Archie Salisbury | D | - | - | - | - | - | - |
| #5 | Jordan Spadafore | D | 1 | 3 | 4 | - | - | - |
| #7 | Joshua Kelly | D | - | - | - | - | - | - |
| #10 | Toms Rutkis | FW | - | 1 | 1 | - | - | - |
| #11 | Callum Field | FW | 1 | - | 1 | 2 | - | - |
| #13 | Illia Korenchuk | FW | 1 | 2 | 3 | - | - | - |
| #15 | James Griffin | D | - | 1 | 1 | - | - | - |
| #22 | Lewis Conroy | FW | - | - | - | - | - | - |
| #23 | Dominik Gabaj | FW | 1 | 1 | 2 | - | - | - |
| #25 | Ed Knaggs | D | - | - | - | - | - | - |
| #26 | Josh Saunders | D | 1 | - | 1 | - | - | - |
| #29 | Elliot Lewis | FW | 2 | 1 | 3 | - | - | - |
| #55 | Milique Martelly | D | - | 2 | 2 | - | - | - |
| #63 | Janne Jokinen | FW | - | 1 | 1 | - | - | - |
| #71 | Harry Gulliver | FW | 1 | - | 1 | - | 1 | - |
| #86 | Sean Norris | FW | - | 1 | 1 | - | - | - |
| #89 | Rio Grinnell-Parke | FW | 1 | 1 | 2 | - | - | - |
| #95 | Jordan Cownie | FW | 1 | 2 | 3 | - | - | - |
| #96 | Jarvis Hunt | FW | - | - | - | 2 | - | - |
Milton Keynes Lightning - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #1 | Jordan Hedley | 1 | - | - | 14 | - | 40 | 100.00 | - |
Romford Raiders - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #5 | Joe Tomalin | FW | - | - | - | - | - | - |
| #8 | Max Lewis | D | - | - | - | 4 | - | - |
| #10 | Brandon Ayliffe | FW | - | - | - | - | - | - |
| #11 | Shay Woolmore | FW | - | - | - | - | - | - |
| #12 | Michael Power | FW | - | - | - | - | - | - |
| #13 | Elliott Dewey | D | - | - | - | - | - | - |
| #14 | Jack Cooper | D | - | - | - | - | - | - |
| #18 | Marco Pascale | D | - | - | - | 2 | - | - |
| #19 | Artjoms Kazaks | FW | - | - | - | - | - | - |
| #20 | Thomas Palmer | FW | - | - | - | - | - | - |
| #21 | Megas Kanys | D | - | - | - | - | - | - |
| #36 | Callum Burnett | D | - | - | - | 2 | - | - |
| #59 | Ewan Hill | FW | - | - | - | - | - | - |
| #67 | Jarrett Baker | D | - | - | - | - | - | - |
| #81 | Adam Laishram | FW | - | - | - | - | - | - |
| #97 | Olegs Lascenko | FW | - | - | - | - | - | - |
| #98 | Tjay Anderson | FW | - | - | - | - | - | - |
Romford Raiders - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #30 | Owen Rider | - | 1 | - | 43 | 10 | 40 | 76.74 | - |