, Planet Ice NIHL National Division
Attendance 1345, Planet Ice Silverdome Arena, West Ham Leisure Park, Basingstoke, RG22 6PG- Zak Shankar (Cathcart, Spadafora) 05:22
- Zak Shankar (Sellan, Spadafora) 09:46 - PPG
- Alex Sampford (Milton, Relf) 15:25
- Adam Harding (Sellan, Milton) 36:03 - PPG
- Zack Milton (Sellan, Mogg) 54:48 - SHG
- David Thomson (Henderson, Newell) 00:41
- Scott McKenzie (Shudra, Fielder) 08:07
- Tate Shudra (Aston, McKenzie) 13:17
- Patrick Brown (McPhee, Mather) 14:50
- Scott McKenzie (Rose, Aston) 15:50
- Harry Ferguson (Brown, Ferguson) 17:41
- Deakan Fielder (Ferguson, Brown) 21:50
- Eric Henderson (Fielder, Thomson) 38:06 - SHG
Basingstoke Bison - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #4 | Adam Harding | FW | 1 | - | 1 | - | 1 | - |
| #8 | William Stead | FW | - | - | - | 2 | - | - |
| #11 | Hallam Wilson | FW | - | - | - | 2 | - | - |
| #13 | Zak Shankar | D | 2 | - | 2 | 22 | 1 | - |
| #15 | Tyton Cathcart | D | - | 1 | 1 | - | - | - |
| #16 | George Norcliffe | FW | - | - | - | - | - | - |
| #19 | Adam Erskine | FW | - | - | - | - | - | - |
| #21 | Evan Nauth | FW | - | - | - | - | - | - |
| #22 | Brendan Sellan | FW | - | 3 | 3 | - | - | - |
| #24 | Zack Milton | FW | 1 | 2 | 3 | - | - | 1 |
| #29 | Alex Sampford | FW | 1 | - | 1 | - | - | - |
| #51 | Reece Cochrane | D | - | - | - | - | - | - |
| #74 | Liam Morris | FW | - | - | - | - | - | - |
| #75 | Brendan Baird | D | - | - | - | - | - | - |
| #89 | Thomas Relf | D | - | 1 | 1 | 2 | - | - |
| #93 | Luke Spadafora | FW | - | 2 | 2 | - | - | - |
| #94 | Stuart Mogg | D | - | 1 | 1 | - | - | - |
Basingstoke Bison - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #40 | Ben Clarke-Leach | - | 1 | - | 47 | 8 | 59 | 82.98 | - |
Telford Tigers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #2 | Caelan McPhee | D | - | 1 | 1 | - | - | - |
| #7 | Krisjanis Fugalis | D | - | - | - | 4 | - | - |
| #11 | Eric Henderson | FW | 1 | 1 | 2 | - | - | 1 |
| #12 | Danny Rose | D | - | 1 | 1 | - | - | - |
| #13 | Harry Ferguson | FW | 1 | 1 | 2 | 8 | - | - |
| #18 | Joseph Aston | FW | - | 2 | 2 | 2 | - | - |
| #23 | David Thomson | FW | 1 | 1 | 2 | - | - | - |
| #26 | Deakan Fielder | D | 1 | 2 | 3 | - | - | - |
| #39 | Louie Newell | FW | - | 1 | 1 | - | - | - |
| #41 | James Mather | D | - | 1 | 1 | - | - | - |
| #42 | Nick Oliver | D | - | - | - | - | - | - |
| #67 | Patrick Brown | FW | 1 | 2 | 3 | - | - | - |
| #77 | Scott McKenzie | FW | 2 | 1 | 3 | - | - | - |
| #84 | Kyle Ferguson | FW | - | 1 | 1 | 4 | - | - |
| #98 | Tate Shudra | FW | 1 | 1 | 2 | - | - | - |
Telford Tigers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #29 | Ben Norton | 1 | - | - | 26 | 4 | 36 | 84.62 | - |
| #30 | Brad Day | - | - | - | 16 | 1 | 23 | 93.75 | - |