, Planet Ice NIHL National Division
Attendance 934, Dumfries Ice Bowl, King St, Dumfries, DG2 9AN- Liam Stenton (Speirs, Buesa) 10:38
- Callum Boyd (Coulter, Stenton) 28:16
- Dylan Stewart (Yantsis, Hamill) 33:12 - PPG
- Scott Henderson (Stenton, Boyd) 36:38
- Dylan Stewart (Arseneau, Speirs) 58:58 - PPG
- Patrick Brown (Ferguson) 03:59
- Brynley Capps (McKenzie, McPhee) 07:38 - PPG
- Tate Shudra (Capps, Ferguson) 17:43
- Brynley Capps (Brown, McPhee) 26:02 - PPG
- Brynley Capps (Shudra, Ferguson) 45:56
- Eric Henderson (Thomson, Newell) 47:10
- David Thomson (Fielder, Henderson) 48:36
- Tate Shudra (Fugalis, McKenzie) 59:49
Solway Sharks - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #5 | Olivier Arseneau | D | - | 1 | 1 | - | - | - |
| #6 | Stuart Kerr | D | - | - | - | - | - | - |
| #7 | Leon Okonkwo Prada | D | - | - | - | - | - | - |
| #9 | Dylan Stewart | FW | 2 | - | 2 | - | 2 | - |
| #10 | Liam Stenton | D | 1 | 2 | 3 | - | - | - |
| #12 | Kell Beattie | D | - | - | - | - | - | - |
| #16 | Bailey Thomson | FW | - | - | - | - | - | - |
| #21 | Torran Anderson | FW | - | - | - | - | - | - |
| #23 | Jonathan Yantsis | FW | - | 1 | 1 | 5 | - | - |
| #24 | Carter Hamill | FW | - | 1 | 1 | 27 | - | - |
| #34 | Jordan Buesa | FW | - | 1 | 1 | - | - | - |
| #38 | Duncan Speirs | FW | - | 2 | 2 | - | - | - |
| #49 | Liam Danskin | D | - | - | - | 2 | - | - |
| #63 | Joey Coulter | FW | - | 1 | 1 | - | - | - |
| #68 | Callum Boyd | FW | 1 | 1 | 2 | - | - | - |
| #88 | Kyle Carruth | FW | - | - | - | 2 | - | - |
| #89 | Scott Henderson | FW | 1 | - | 1 | - | - | - |
Solway Sharks - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #33 | Jordan Marr | - | 1 | - | 28 | 7 | 57 | 75.00 | - |
Telford Tigers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #2 | Caelan McPhee | D | - | 2 | 2 | - | - | - |
| #7 | Krisjanis Fugalis | D | - | 1 | 1 | - | - | - |
| #8 | Brynley Capps | FW | 3 | 1 | 4 | - | 2 | - |
| #11 | Eric Henderson | FW | 1 | 1 | 2 | - | - | - |
| #12 | Danny Rose | D | - | - | - | 20 | - | - |
| #13 | Harry Ferguson | FW | - | 2 | 2 | - | - | - |
| #23 | David Thomson | FW | 1 | 1 | 2 | 27 | - | - |
| #26 | Deakan Fielder | D | - | 1 | 1 | 5 | - | - |
| #39 | Louie Newell | FW | - | 1 | 1 | 2 | - | - |
| #42 | Nick Oliver | D | - | - | - | 2 | - | - |
| #67 | Patrick Brown | FW | 1 | 1 | 2 | 2 | - | - |
| #71 | Taylor Stanton | FW | - | - | - | - | - | - |
| #77 | Scott McKenzie | FW | - | 2 | 2 | 2 | - | - |
| #84 | Kyle Ferguson | FW | - | 1 | 1 | 2 | - | - |
| #98 | Tate Shudra | FW | 2 | 1 | 3 | - | - | - |
Telford Tigers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #30 | Brad Day | 1 | - | - | 33 | 5 | 59 | 84.85 | - |