, Planet Ice NIHL National Division
Attendance 934, Sapphire Ice and Leisure, 24 Western Rd, Romford RM1 3JT- Tjay Anderson (Sylvester, Laishram) 11:43
- Jake Sylvester (Anderson, Laishram) 39:59
- Ewan Hill (Ayliffe, Hugget) 49:36
- Joe Tomalin (Cooper, Osborn) 59:24
- Adam Laishram (Sylvester, Baker) 60:43
- Logan vande Meerakker (Godfrey, Johnson) 06:46
- Jamie Smith (vande Meerakker, Villegas) 40:47
- Logan vande Meerakker (Villegas, Johnson) 55:42
- Reed Sayers (Godfrey, Lipsey) 58:32
Romford Raiders - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #5 | Joe Tomalin | FW | 1 | - | 1 | - | - | - |
| #7 | Max Lewis | D | - | - | - | - | - | - |
| #10 | Brandon Ayliffe | FW | - | 1 | 1 | - | - | - |
| #13 | Elliott Dewey | D | - | - | - | - | - | - |
| #14 | Jack Cooper | D | - | 1 | 1 | - | - | - |
| #17 | Nils Maskalans | FW | - | - | - | - | - | - |
| #21 | Megas Kanys | D | - | - | - | - | - | - |
| #23 | Harvey Briggs | FW | - | - | - | - | - | - |
| #29 | Jake Sylvester | FW | 1 | 2 | 3 | - | - | - |
| #36 | Callum Burnett | D | - | - | - | 2 | - | - |
| #59 | Ewan Hill | FW | 1 | - | 1 | - | - | - |
| #66 | Stanley Johnston | D | - | - | - | 2 | - | - |
| #67 | Jarrett Baker | D | - | 1 | 1 | - | - | - |
| #72 | Dylan Worthy | D | - | - | - | - | - | - |
| #77 | Austin Osborn | FW | - | - | - | - | - | - |
| #81 | Adam Laishram | FW | 1 | 2 | 3 | - | - | - |
| #86 | Tommy Hugget | FW | - | 1 | 1 | - | - | - |
| #91 | Dawson Osborn | FW | - | 1 | 1 | - | - | - |
| #98 | Tjay Anderson | FW | 1 | 1 | 2 | - | - | - |
Romford Raiders - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #30 | Owen Rider | 1 | - | - | 25 | 4 | 60 | 84.00 | - |
Swindon Wildcats - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #11 | Chris Jones | FW | - | - | - | - | - | - |
| #13 | Sam Bullas | FW | - | - | - | - | - | - |
| #14 | Dylan Lipsey | FW | - | 1 | 1 | - | - | - |
| #16 | Reed Sayers | FW | 1 | - | 1 | - | - | - |
| #18 | Tyler Watkins | FW | - | - | - | - | - | - |
| #20 | Josh Burnett | D | - | - | - | 2 | - | - |
| #21 | Luc Johnson | FW | - | 2 | 2 | - | - | - |
| #22 | Jan Kostal | FW | - | - | - | - | - | - |
| #23 | Logan vande Meerakker | FW | 2 | 1 | 3 | - | - | - |
| #24 | Tyler Plews | D | - | - | - | - | - | - |
| #26 | Caden Villegas | FW | - | 2 | 2 | - | - | - |
| #61 | Sam Godfrey | D | - | 2 | 2 | - | - | - |
| #71 | Edgars Bebris | FW | - | - | - | - | - | - |
| #74 | Joshua Shaw | FW | - | - | - | - | - | - |
| #77 | Owen Griffiths | FW | - | - | - | - | - | - |
| #78 | Jamie Smith | D | 1 | - | 1 | - | - | - |
| #89 | Tomasz Malasinski | FW | - | - | - | - | - | - |
Swindon Wildcats - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #62 | Tyler Perre | - | 1 | - | 35 | 5 | 60 | 85.71 | - |