, Planet Ice NIHL National Division
Attendance 1185, Planet Ice Arena, Mallard Road, Peterborough, PE3 8YN- Janne Laakkonen (Lawrence, Norton) 20:33 - PPG
- Morgan Clarke-Pizzo (Robson, Circenis) 34:16
- Janne Laakkonen (Hough, Lawrence) 36:50 - PPG
- Dillon Lawrence (Laakkonen, Ferrara) 37:16 - PPG
- Cameron Hough (Ferrara, Laakkonen) 39:27
- Cameron Hough (Laakkonen, Ferrara) 40:32 - PPG
- Luke Ferrara (Hough, Laakkonen) 43:31
- Janne Laakkonen (Hough, Ferrara) 56:15 - PPG
- Sean Norris (Gabaj, Rutkis) 23:40
- Archie Salisbury (Jokinen, Spadafore) 32:15
- Toms Rutkis (Gabaj, Howlett) 51:11
Peterborough Phantoms - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #2 | Thomas Norton | D | - | 1 | 1 | - | - | - |
| #8 | Louie Kynaston | FW | - | - | - | - | - | - |
| #11 | Scott Robson | D | - | 1 | 1 | - | - | - |
| #12 | Flynn Massie | FW | - | - | - | 2 | - | - |
| #13 | Morgan Clarke-Pizzo | FW | 1 | - | 1 | - | - | - |
| #14 | Dillon Lawrence | FW | 1 | 2 | 3 | - | 1 | - |
| #16 | Aiden-Jay Herring | FW | - | - | - | - | - | - |
| #18 | Connor Glossop | FW | - | - | - | - | - | - |
| #19 | Luke Ferrara | FW | 1 | 4 | 5 | - | - | - |
| #24 | Zaine McKenzie-Ahmed | FW | - | - | - | - | - | - |
| #25 | Billy Thorpe | D | - | - | - | 2 | - | - |
| #29 | Cameron Hough | FW | 2 | 3 | 5 | - | 1 | - |
| #33 | Ralfs Circenis | FW | - | 1 | 1 | - | - | - |
| #35 | Joseph Gretton | D | - | - | - | - | - | - |
| #62 | Janne Laakkonen | FW | 3 | 4 | 7 | 2 | 3 | - |
| #92 | Barnabas Sari | FW | - | - | - | - | - | - |
| #95 | Jasper Foster | FW | - | - | - | - | - | - |
Peterborough Phantoms - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #30 | Hayden Lavigne | 1 | - | - | 38 | 3 | 60 | 92.11 | - |
Milton Keynes Lightning - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #2 | Adam Rosbottom | FW | - | - | - | - | - | - |
| #4 | Archie Salisbury | D | 1 | - | 1 | - | - | - |
| #5 | Jordan Spadafore | D | - | 1 | 1 | 14 | - | - |
| #7 | Joshua Kelly | D | - | - | - | - | - | - |
| #10 | Toms Rutkis | FW | 1 | 1 | 2 | - | - | - |
| #11 | Callum Field | FW | - | - | - | 2 | - | - |
| #15 | James Griffin | D | - | - | - | - | - | - |
| #17 | Mac Howlett | FW | - | 1 | 1 | - | - | - |
| #23 | Dominik Gabaj | FW | - | 2 | 2 | 2 | - | - |
| #24 | Bailey Thomas | D | - | - | - | - | - | - |
| #26 | Josh Saunders | D | - | - | - | - | - | - |
| #29 | Elliot Lewis | FW | - | - | - | - | - | - |
| #37 | Patrik Forsberg | FW | - | - | - | 16 | - | - |
| #55 | Milique Martelly | D | - | - | - | 2 | - | - |
| #63 | Janne Jokinen | FW | - | 1 | 1 | - | - | - |
| #71 | Harry Gulliver | FW | - | - | - | 2 | - | - |
| #86 | Sean Norris | FW | 1 | - | 1 | 2 | - | - |
| #89 | Rio Grinnell-Parke | FW | - | - | - | - | - | - |
| #96 | Jarvis Hunt | FW | - | - | - | - | - | - |
Milton Keynes Lightning - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #31 | Will Kerlin | - | 1 | - | 44 | 8 | 60 | 81.82 | - |