, Planet Ice NIHL National Division
Attendance 1174, Planet Ice Silverdome Arena, West Ham Leisure Park, Basingstoke, RG22 6PG
- Cameron Hough (Bowering, Ferrara) 18:45 - PPG
- Morgan Clarke-Pizzo (Ferrara, Laakkonen) 29:32
- Jasper Foster (McEwen) 43:33
- Dillon Lawrence (Hough, Buglass) 55:36 - PPG
- Dillon Lawrence (Hough, Hartmann) 58:03
Basingstoke Bison - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #4 | Adam Harding | FW | 0 | 0 | 0 | 2 | 0 | 0 |
| #8 | William Stead | FW | 0 | 0 | 0 | 2 | 0 | 0 |
| #11 | Hallam Wilson | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #13 | Zak Shankar | D | 0 | 1 | 1 | 0 | 0 | 0 |
| #15 | Tyton Cathcart | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #16 | George Norcliffe | FW | 0 | 0 | 0 | 2 | 0 | 0 |
| #17 | Marcus Bradley | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #19 | Adam Erskine | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #21 | Evan Nauth | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #22 | Brendan Sellan | FW | 1 | 0 | 1 | 0 | 0 | 0 |
| #24 | Zack Milton | FW | 0 | 1 | 1 | 2 | 0 | 0 |
| #29 | Alex Sampford | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #66 | Stanley Johnston | D | 0 | 0 | 0 | 2 | 0 | 0 |
| #74 | Liam Morris | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #75 | Brendan Baird | D | 0 | 0 | 0 | 2 | 0 | 0 |
| #89 | Thomas Relf | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #93 | Luke Spadafora | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #94 | Stuart Mogg | D | 0 | 0 | 0 | 0 | 0 | 0 |
Basingstoke Bison - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #40 | Will Bray | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| #42 | Max Wright | 0 | 1 | 0 | 34 | 5 | 60 | 85.29 | 0 |
Peterborough Phantoms - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #4 | Nojus Venskutonis | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #8 | Louie Kynaston | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #11 | Scott Robson | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #13 | Morgan Clarke-Pizzo | FW | 1 | 0 | 1 | 0 | 0 | 0 |
| #14 | Dillon Lawrence | FW | 2 | 0 | 2 | 0 | 1 | 0 |
| #19 | Luke Ferrara | FW | 0 | 2 | 2 | 0 | 0 | 0 |
| #23 | Bradley Bowering | D | 0 | 1 | 1 | 4 | 0 | 0 |
| #25 | Billy Thorpe | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #29 | Cameron Hough | FW | 1 | 2 | 3 | 0 | 1 | 0 |
| #33 | Ralfs Circenis | FW | 0 | 0 | 0 | 7 | 0 | 0 |
| #35 | Joseph Gretton | D | 0 | 0 | 0 | 2 | 0 | 0 |
| #45 | Callum Buglass | D | 0 | 1 | 1 | 0 | 0 | 0 |
| #62 | Janne Laakkonen | FW | 0 | 1 | 1 | 0 | 0 | 0 |
| #71 | Corey McEwen | FW | 0 | 1 | 1 | 0 | 0 | 0 |
| #72 | Richard Hartmann | FW | 0 | 1 | 1 | 0 | 0 | 0 |
| #92 | Barnabas Sari | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #95 | Jasper Foster | FW | 1 | 0 | 1 | 6 | 0 | 0 |
Peterborough Phantoms - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #30 | Hayden Lavigne | 1 | 0 | 0 | 47 | 1 | 60 | 97.87 | 0 |