, Planet Ice NIHL National Division
Attendance 1010, Telford Ice Rink, International Way, Telford, TF3 4JQ- David Thomson (Henderson) 16:46
- Eric Henderson (Howells, McPhee) 17:02
- Kyle Ferguson (Capps, Shudra) 19:13
- Eric Henderson 26:09 - PPG
- Finley Howells (Shudra, Capps) 36:59
- David Thomson (Henderson, McPhee) 39:16
- Finley Howells (Thomson, Shudra) 44:56
- Caelan McPhee (Henderson) 57:13 - SHG
- Jarrett Baker (Laishram, Dewey) 13:56
- Jarrett Baker (Coxhead) 15:25
- Jarrett Baker (Anderson, Sylvester) 27:35 - PPG
- Jake Sylvester (Anderson, Coxhead) 30:51
- Andrew Coxhead (Sylvester, Anderson) 43:59
- Dawson Osborn (Ayliffe, Dewey) 47:58
Telford Tigers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #2 | Caelan McPhee | D | 1 | 2 | 3 | - | - | 1 |
| #3 | Ryan Leese | D | - | - | - | - | - | - |
| #7 | Krisjanis Fugalis | D | - | - | - | 2 | - | - |
| #8 | Brynley Capps | FW | - | 2 | 2 | - | - | - |
| #11 | Eric Henderson | FW | 2 | 3 | 5 | - | 1 | - |
| #12 | Danny Rose | D | - | - | - | 2 | - | - |
| #13 | Harry Ferguson | FW | - | - | - | - | - | - |
| #16 | Finley Howells | FW | 2 | 1 | 3 | 2 | - | - |
| #23 | David Thomson | FW | 2 | 1 | 3 | 2 | - | - |
| #26 | Deakan Fielder | D | - | - | - | 2 | - | - |
| #42 | Nick Oliver | D | - | - | - | - | - | - |
| #67 | Patrick Brown | FW | - | - | - | 2 | - | - |
| #71 | Taylor Stanton | FW | - | - | - | - | - | - |
| #77 | Scott McKenzie | FW | - | - | - | - | - | - |
| #84 | Kyle Ferguson | FW | 1 | - | 1 | 5 | - | - |
| #87 | Tyler Somerton | FW | - | - | - | - | - | - |
| #91 | Rhodes Mitchell-King | D | - | - | - | - | - | - |
| #98 | Tate Shudra | FW | - | 3 | 3 | - | - | - |
Telford Tigers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #30 | Brad Day | 1 | - | - | 33 | 6 | 60 | 81.82 | - |
Romford Raiders - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #5 | Joe Tomalin | FW | - | - | - | - | - | - |
| #7 | Max Lewis | D | - | - | - | - | - | - |
| #9 | Andrew Coxhead | FW | 1 | 2 | 3 | - | - | - |
| #10 | Brandon Ayliffe | FW | - | 1 | 1 | 2 | - | - |
| #12 | Michael Power | FW | - | - | - | 7 | - | - |
| #13 | Elliott Dewey | D | - | 2 | 2 | - | - | - |
| #14 | Jack Cooper | D | - | - | - | - | - | - |
| #29 | Jake Sylvester | FW | 1 | 2 | 3 | - | - | - |
| #59 | Ewan Hill | FW | - | - | - | - | - | - |
| #66 | Stanley Johnston | D | - | - | - | - | - | - |
| #67 | Jarrett Baker | D | 3 | - | 3 | - | 1 | - |
| #77 | Austin Osborn | FW | - | - | - | - | - | - |
| #81 | Adam Laishram | FW | - | 1 | 1 | - | - | - |
| #91 | Dawson Osborn | FW | 1 | - | 1 | - | - | - |
| #98 | Tjay Anderson | FW | - | 3 | 3 | - | - | - |
Romford Raiders - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #33 | Cole Ceci | - | 1 | - | 29 | 8 | 60 | 72.41 | - |