, Planet Ice NIHL National Division
Attendance 914, Telford Ice Rink, International Way, Telford, TF3 4JQ- Brynley Capps (Shudra) 04:17
- Harry Ferguson (Capps, McPhee) 17:02
- Harry Ferguson (McKenzie, Mitchell-King) 20:59
- David Thomson (Henderson, Oliver) 46:09
- Mac Howlett (Cownie, Gulliver) 01:32
- Janne Jokinen (Spadafore, Hunt) 02:23
- Toms Rutkis (Norris, Gabaj) 13:31
- Mac Howlett (Cownie, Gulliver) 16:10
- Janne Jokinen (Cownie, Forsberg) 52:15 - PPG
- Mac Howlett (Gabaj, Cownie) 59:04 - PPG
Telford Tigers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #2 | Caelan McPhee | D | - | 1 | 1 | - | - | - |
| #7 | Krisjanis Fugalis | D | - | - | - | - | - | - |
| #8 | Brynley Capps | FW | 1 | 1 | 2 | - | - | - |
| #11 | Eric Henderson | FW | - | 1 | 1 | - | - | - |
| #12 | Danny Rose | D | - | - | - | - | - | - |
| #13 | Harry Ferguson | FW | 2 | - | 2 | 2 | - | - |
| #16 | Finley Howells | FW | - | - | - | - | - | - |
| #18 | Joseph Aston | FW | - | - | - | - | - | - |
| #23 | David Thomson | FW | 1 | - | 1 | 6 | - | - |
| #26 | Deakan Fielder | FW | - | - | - | - | - | - |
| #42 | Nick Oliver | D | - | 1 | 1 | - | - | - |
| #67 | Patrick Brown | FW | - | - | - | 2 | - | - |
| #77 | Scott McKenzie | FW | - | 1 | 1 | 2 | - | - |
| #91 | Rhodes Mitchell-King | D | - | 1 | 1 | - | - | - |
| #94 | James Smith | FW | - | - | - | - | - | - |
| #98 | Tate Shudra | FW | - | 1 | 1 | - | - | - |
Telford Tigers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #30 | Brad Day | - | 1 | - | 28 | 6 | 59 | 78.57 | - |
Milton Keynes Lightning - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #4 | Archie Salisbury | D | - | - | - | - | - | - |
| #5 | Jordan Spadafore | D | - | 1 | 1 | - | - | - |
| #10 | Toms Rutkis | FW | 1 | - | 1 | - | - | - |
| #11 | Callum Field | FW | - | - | - | - | - | - |
| #14 | Andrew Heath | FW | - | - | - | - | - | - |
| #15 | James Griffin | D | - | - | - | - | - | - |
| #17 | Mac Howlett | FW | 3 | - | 3 | - | 1 | - |
| #22 | Lewis Conroy | FW | - | - | - | - | - | - |
| #23 | Dominik Gabaj | FW | - | 2 | 2 | - | - | - |
| #26 | Josh Saunders | D | - | - | - | - | - | - |
| #29 | Elliot Lewis | FW | - | - | - | - | - | - |
| #37 | Patrik Forsberg | FW | - | 1 | 1 | 4 | - | - |
| #55 | Milique Martelly | D | - | - | - | 2 | - | - |
| #63 | Janne Jokinen | FW | 2 | - | 2 | - | 1 | - |
| #71 | Harry Gulliver | FW | - | 2 | 2 | - | - | - |
| #86 | Sean Norris | FW | - | 1 | 1 | - | - | - |
| #95 | Jordan Cownie | FW | - | 4 | 4 | - | - | - |
| #96 | Jarvis Hunt | FW | - | 1 | 1 | - | - | - |
Milton Keynes Lightning - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #31 | Will Kerlin | 1 | - | - | 23 | 4 | 60 | 82.61 | - |