, Planet Ice NIHL National Division
Attendance 809, Telford Ice Rink, International Way, Telford, TF3 4JQ- Eric Henderson (Thomson, Ferguson) 03:59
- Rhodes Mitchell-King (Henderson, Ferguson) 14:48 - PPG
- Patrick Brown (Howells, McPhee) 23:48 - PPG
- Patrick Brown (McKenzie, Howells) 26:16
- Tate Shudra (Smith, Newell) 30:36
- Tate Shudra (Aston, Newell) 37:47
- David Thomson (Ferguson, Henderson) 40:29
- Harry Ferguson (Thomson, Henderson) 52:01
- Harry Ferguson (Thomson, Henderson) 55:36 - PPG
- Tate Shudra (Smith, Newell) 56:37
Telford Tigers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #2 | Caelan McPhee | D | - | 1 | 1 | - | - | - |
| #7 | Krisjanis Fugalis | D | - | - | - | - | - | - |
| #11 | Eric Henderson | FW | 1 | 4 | 5 | - | - | - |
| #12 | Danny Rose | D | - | - | - | - | - | - |
| #13 | Harry Ferguson | FW | 2 | 3 | 5 | - | 1 | - |
| #16 | Finley Howells | FW | - | 2 | 2 | - | - | - |
| #18 | Joseph Aston | FW | - | 1 | 1 | - | - | - |
| #23 | David Thomson | FW | 1 | 3 | 4 | 2 | - | - |
| #26 | Deakan Fielder | D | - | - | - | - | - | - |
| #39 | Louie Newell | FW | - | 3 | 3 | 2 | - | - |
| #42 | Nick Oliver | D | - | - | - | - | - | - |
| #67 | Patrick Brown | FW | 2 | - | 2 | 2 | 1 | - |
| #77 | Scott McKenzie | FW | - | 1 | 1 | - | - | - |
| #91 | Rhodes Mitchell-King | D | 1 | - | 1 | - | 1 | - |
| #94 | James Smith | FW | - | 2 | 2 | - | - | - |
| #98 | Tate Shudra | FW | 3 | - | 3 | - | - | - |
Telford Tigers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #30 | Brad Day | 1 | - | - | 29 | 2 | 60 | 93.10 | - |
Romford Raiders - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #5 | Joe Tomalin | FW | - | - | - | - | - | - |
| #7 | Max Lewis | D | - | 2 | 2 | - | - | - |
| #10 | Brandon Ayliffe | FW | - | - | - | - | - | - |
| #13 | Elliott Dewey | D | - | - | - | - | - | - |
| #20 | Thomas Palmer | FW | - | - | - | 4 | - | - |
| #21 | Megas Kanys | D | - | - | - | 4 | - | - |
| #23 | Harvey Briggs | FW | - | - | - | - | - | - |
| #29 | Jake Sylvester | FW | - | - | - | - | - | - |
| #36 | Callum Burnett | D | - | - | - | - | - | - |
| #59 | Ewan Hill | FW | - | 1 | 1 | - | - | - |
| #66 | Stanley Johnston | D | - | - | - | - | - | - |
| #77 | Austin Osborn | FW | - | - | - | - | - | - |
| #81 | Adam Laishram | FW | - | - | - | - | - | - |
| #91 | Dawson Osborn | FW | - | - | - | - | - | - |
| #98 | Tjay Anderson | FW | 2 | - | 2 | 2 | - | - |
Romford Raiders - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #30 | Owen Rider | - | - | - | 3 | 2 | 7 | 33.33 | - |
| #33 | Cole Ceci | - | 1 | - | 40 | 8 | 52 | 80.00 | - |