, Planet Ice NIHL National Division
Attendance 922, Telford Ice Rink, International Way, Telford, TF3 4JQ- Eric Henderson (Fielder, Rose) 05:28
- David Thomson (McKenzie, McPhee) 10:03 - PPG
- Harry Ferguson (Henderson, McPhee) 22:20
- Patrick Brown (Mitchell-King, McKenzie) 25:21
- Louie Newell (Shudra, Capps) 27:54
- Nick Oliver (Mitchell-King, Henderson) 40:33
- Tate Shudra (McKenzie, Howells) 49:06 - PPG
- Duncan Speirs (Stewart, Bolton) 21:03 - PPG
- Jonathan Yantsis (Young) 30:55
- Jake Bolton (Young) 36:42
Telford Tigers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #2 | Caelan McPhee | D | - | 2 | 2 | 2 | - | - |
| #7 | Krisjanis Fugalis | D | - | - | - | - | - | - |
| #8 | Brynley Capps | FW | - | 1 | 1 | - | - | - |
| #11 | Eric Henderson | FW | 1 | 2 | 3 | - | - | - |
| #12 | Danny Rose | D | - | 1 | 1 | - | - | - |
| #13 | Harry Ferguson | FW | 1 | - | 1 | 2 | - | - |
| #16 | Finley Howells | FW | - | 1 | 1 | - | - | - |
| #18 | Joseph Aston | FW | - | - | - | 4 | - | - |
| #23 | David Thomson | FW | 1 | - | 1 | - | 1 | - |
| #26 | Deakan Fielder | D | - | 1 | 1 | - | - | - |
| #39 | Louie Newell | FW | 1 | - | 1 | 2 | - | - |
| #42 | Nick Oliver | D | 1 | - | 1 | - | - | - |
| #67 | Patrick Brown | FW | 1 | - | 1 | - | - | - |
| #77 | Scott McKenzie | FW | - | 3 | 3 | - | - | - |
| #91 | Rhodes Mitchell-King | D | - | 2 | 2 | - | - | - |
| #94 | James Smith | FW | - | - | - | - | - | - |
| #98 | Tate Shudra | FW | 1 | 1 | 2 | - | 1 | - |
Telford Tigers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #30 | Brad Day | 1 | - | - | 31 | 3 | 60 | 90.32 | - |
Solway Sharks - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #5 | Olivier Arseneau | D | - | - | - | - | - | - |
| #6 | Stuart Kerr | D | - | - | - | - | - | - |
| #9 | Dylan Stewart | FW | - | 1 | 1 | - | - | - |
| #12 | Kell Beattie | D | - | - | - | 2 | - | - |
| #14 | Lewis Young | FW | - | 2 | 2 | - | - | - |
| #16 | Bailey Thomson | FW | - | - | - | - | - | - |
| #19 | Jake Bolton | D | 1 | 1 | 2 | 2 | - | - |
| #23 | Jonathan Yantsis | FW | 1 | - | 1 | - | - | - |
| #34 | Jordan Buesa | FW | - | - | - | 4 | - | - |
| #38 | Duncan Speirs | FW | 1 | - | 1 | - | 1 | - |
| #49 | Liam Danskin | D | - | - | - | - | - | - |
| #63 | Joey Coulter | FW | - | - | - | - | - | - |
| #89 | Scott Henderson | FW | - | - | - | - | - | - |
Solway Sharks - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #33 | Jordan Marr | - | 1 | - | 48 | 7 | 60 | 85.42 | - |