, Planet Ice NIHL National Division
Attendance 800, Telford Ice Rink, International Way, Telford, TF3 4JQ- Patrick Brown (McPhee, Fielder) 18:25
- Danny Rose (McKenzie, Thomson) 40:26
- Patrick Brown (Fielder, Shudra) 44:53
- Brynley Capps (McKenzie, Fielder) 56:38
- Aaron Nell (Malasinski, Billing) 09:16 - PPG
- Logan vande Meerakker (Griffiths, Wells) 13:47 - PPG
- Glenn Billing (vande Meerakker, Godfrey) 51:55
Telford Tigers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #2 | Caelan McPhee | D | - | 1 | 1 | - | - | - |
| #8 | Brynley Capps | FW | 1 | - | 1 | - | - | - |
| #11 | Eric Henderson | FW | - | - | - | - | - | - |
| #12 | Danny Rose | D | 1 | - | 1 | - | - | - |
| #13 | Harry Ferguson | FW | - | - | - | - | - | - |
| #18 | Joseph Aston | FW | - | - | - | - | - | - |
| #23 | David Thomson | FW | - | 1 | 1 | - | - | - |
| #26 | Deakan Fielder | FW | - | 3 | 3 | - | - | - |
| #38 | Thomas Byrne | FW | - | - | - | - | - | - |
| #39 | Louie Newell | FW | - | - | - | - | - | - |
| #41 | James Mather | D | - | - | - | - | - | - |
| #67 | Patrick Brown | FW | 2 | - | 2 | 4 | - | - |
| #77 | Scott McKenzie | FW | - | 2 | 2 | - | - | - |
| #84 | Kyle Ferguson | FW | - | - | - | - | - | - |
| #87 | Tyler Somerton | FW | - | - | - | - | - | - |
| #91 | Rhodes Mitchell-King | D | - | - | - | - | - | - |
| #94 | James Smith | FW | - | - | - | - | - | - |
| #98 | Tate Shudra | FW | - | 1 | 1 | - | - | - |
Telford Tigers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #30 | Brad Day | 1 | - | - | 24 | 3 | 60 | 87.50 | - |
Swindon Wildcats - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #11 | Chris Jones | FW | - | - | - | - | - | - |
| #12 | Ryan Wells | D | - | 1 | 1 | - | - | - |
| #13 | Sam Bullas | FW | - | - | - | - | - | - |
| #14 | Dylan Lipsey | FW | - | - | - | - | - | - |
| #18 | Tyler Watkins | FW | - | - | - | - | - | - |
| #19 | Aaron Nell | FW | 1 | - | 1 | - | 1 | - |
| #21 | Luc Johnson | FW | - | - | - | - | - | - |
| #23 | Logan vande Meerakker | FW | 1 | 1 | 2 | 4 | 1 | - |
| #24 | Tyler Plews | D | - | - | - | - | - | - |
| #46 | Ben O Connor | D | - | - | - | - | - | - |
| #61 | Sam Godfrey | D | - | 1 | 1 | - | - | - |
| #71 | Edgars Bebris | FW | - | - | - | - | - | - |
| #72 | Glenn Billing | FW | 1 | 1 | 2 | - | - | - |
| #73 | Ed Bradley | D | - | - | - | - | - | - |
| #74 | Joshua Shaw | FW | - | - | - | - | - | - |
| #77 | Owen Griffiths | FW | - | 1 | 1 | - | - | - |
| #78 | Jamie Smith | D | - | - | - | - | - | - |
| #89 | Tomasz Malasinski | FW | - | 1 | 1 | - | - | - |
Swindon Wildcats - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #30 | Renny Marr | - | 1 | - | 29 | 4 | 58 | 86.21 | - |