, Planet Ice NIHL National Division
Attendance 808, Dumfries Ice Bowl, King St, Dumfries, DG2 9AN- Jordan Buesa (Yantsis) 16:29
- Jonathan Yantsis (Buesa, Beattie) 26:23
- Jonathan Yantsis (Buesa, Young) 36:26
- Jonathan Yantsis (Stewart, Buesa) 39:33
- Torran Anderson (Young) 46:16
- Finley Howells (McKenzie, Brown) 14:57
- Finley Howells (Brown, McKenzie) 21:54
- Caelan McPhee 23:05
- David Thomson (Henderson, Mitchell-King) 35:26
- Tate Shudra (Newell, Capps) 46:42
- Caelan McPhee (Capps) 53:41
Solway Sharks - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #5 | Olivier Arseneau | D | - | - | - | - | - | - |
| #6 | Stuart Kerr | D | - | - | - | - | - | - |
| #9 | Dylan Stewart | FW | - | 1 | 1 | - | - | - |
| #10 | Liam Stenton | D | - | - | - | - | - | - |
| #12 | Kell Beattie | D | - | 1 | 1 | - | - | - |
| #14 | Lewis Young | FW | - | 2 | 2 | - | - | - |
| #16 | Bailey Thomson | FW | - | - | - | - | - | - |
| #18 | Dylan Murray | FW | - | - | - | - | - | - |
| #19 | Jake Bolton | D | - | - | - | - | - | - |
| #21 | Torran Anderson | FW | 1 | - | 1 | - | - | - |
| #23 | Jonathan Yantsis | FW | 3 | 1 | 4 | 30 | - | - |
| #24 | Carter Hamill | FW | - | - | - | - | - | - |
| #34 | Jordan Buesa | FW | 1 | 3 | 4 | - | - | - |
| #38 | Duncan Speirs | FW | - | - | - | - | - | - |
| #49 | Liam Danskin | D | - | - | - | - | - | - |
| #63 | Joey Coulter | FW | - | - | - | - | - | - |
| #68 | Callum Boyd | FW | - | - | - | - | - | - |
| #89 | Scott Henderson | FW | - | - | - | - | - | - |
Solway Sharks - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #33 | Jordan Marr | - | 1 | - | 22 | 6 | 59 | 72.73 | - |
Telford Tigers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #2 | Caelan McPhee | D | 2 | - | 2 | - | - | - |
| #7 | Krisjanis Fugalis | D | - | - | - | 2 | - | - |
| #8 | Brynley Capps | FW | - | 2 | 2 | - | - | - |
| #11 | Eric Henderson | FW | - | 1 | 1 | - | - | - |
| #12 | Danny Rose | D | - | - | - | - | - | - |
| #13 | Harry Ferguson | FW | - | - | - | - | - | - |
| #16 | Finley Howells | FW | 2 | - | 2 | - | - | - |
| #18 | Joseph Aston | FW | - | - | - | - | - | - |
| #23 | David Thomson | FW | 1 | - | 1 | - | - | - |
| #26 | Deakan Fielder | D | - | - | - | - | - | - |
| #39 | Louie Newell | FW | - | 1 | 1 | - | - | - |
| #42 | Nick Oliver | D | - | - | - | - | - | - |
| #67 | Patrick Brown | FW | - | 2 | 2 | - | - | - |
| #77 | Scott McKenzie | FW | - | 2 | 2 | - | - | - |
| #91 | Rhodes Mitchell-King | D | - | 1 | 1 | - | - | - |
| #94 | James Smith | FW | - | - | - | - | - | - |
| #98 | Tate Shudra | FW | 1 | - | 1 | - | - | - |
Telford Tigers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #30 | Brad Day | 1 | - | - | 27 | 5 | 60 | 81.48 | - |