, Planet Ice NIHL National Division
Attendance 599, Dumfries Ice Bowl, King St, Dumfries, DG2 9AN- Torran Anderson (Henderson, Carruth) 02:51
- Jonathan Yantsis (Bolton, Stewart) 03:20
- Jake Bolton (Yantsis) 09:56 - PPG
- Jake Bolton (Yantsis, Stewart) 57:09
- Corey McEwen (Hough, Circenis) 17:50 - PPG
- Cameron Hough (Ferrara, Thorpe) 26:01
- Cameron Hough (McEwen, Lawrence) 36:47 - PPG
- Bradley Bowering (Kynaston, Foster) 55:04
- Dillon Lawrence (Ferrara, Hough) 59:52 - PPG
Solway Sharks - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #6 | Stuart Kerr | D | - | - | - | - | - | - |
| #9 | Dylan Stewart | FW | - | 2 | 2 | - | - | - |
| #10 | Liam Stenton | D | - | - | - | - | - | - |
| #12 | Kell Beattie | D | - | - | - | 2 | - | - |
| #14 | Lewis Young | FW | - | - | - | - | - | - |
| #16 | Bailey Thomson | FW | - | - | - | - | - | - |
| #19 | Jake Bolton | D | 2 | 1 | 3 | 6 | 1 | - |
| #21 | Torran Anderson | FW | 1 | - | 1 | - | - | - |
| #23 | Jonathan Yantsis | FW | 1 | 2 | 3 | 2 | - | - |
| #24 | Carter Hamill | FW | - | - | - | 2 | - | - |
| #27 | Travis Lavery | D | - | - | - | - | - | - |
| #34 | Jordan Buesa | FW | - | - | - | 2 | - | - |
| #38 | Duncan Speirs | FW | - | - | - | - | - | - |
| #49 | Liam Danskin | D | - | - | - | - | - | - |
| #63 | Joey Coulter | FW | - | - | - | - | - | - |
| #68 | Callum Boyd | FW | - | - | - | 2 | - | - |
| #88 | Kyle Carruth | FW | - | 1 | 1 | 4 | - | - |
| #89 | Scott Henderson | FW | - | 1 | 1 | - | - | - |
Solway Sharks - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #30 | Calum Hepburn | - | 1 | - | 29 | 5 | 60 | 82.76 | - |
Peterborough Phantoms - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #4 | Nojus Venskutonis | D | - | - | - | - | - | - |
| #8 | Louie Kynaston | FW | - | 1 | 1 | - | - | - |
| #11 | Scott Robson | D | - | - | - | 6 | - | - |
| #13 | Morgan Clarke-Pizzo | FW | - | - | - | - | - | - |
| #14 | Dillon Lawrence | FW | 1 | 1 | 2 | - | 1 | - |
| #19 | Luke Ferrara | FW | - | 2 | 2 | 4 | - | - |
| #23 | Bradley Bowering | D | 1 | - | 1 | - | - | 1 |
| #25 | Billy Thorpe | D | - | 1 | 1 | - | - | - |
| #29 | Cameron Hough | FW | 2 | 2 | 4 | 2 | 1 | - |
| #33 | Ralfs Circenis | FW | - | 1 | 1 | - | - | - |
| #35 | Joseph Gretton | D | - | - | - | 2 | - | - |
| #45 | Callum Buglass | D | - | - | - | - | - | - |
| #71 | Corey McEwen | FW | 1 | 1 | 2 | - | 1 | - |
| #72 | Richard Hartmann | FW | - | - | - | - | - | - |
| #92 | Barnabas Sari | FW | - | - | - | - | - | - |
| #95 | Jasper Foster | FW | - | 1 | 1 | - | - | - |
Peterborough Phantoms - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #30 | Hayden Lavigne | 1 | - | - | 32 | 4 | 60 | 87.50 | - |