, Planet Ice NIHL National Division
Attendance 930, Sapphire Ice and Leisure, 24 Western Rd, Romford RM1 3JT- Jake Sylvester (Anderson, Laishram) 04:19 - PPG
- Jarrett Baker (Osborn, Osborn) 27:23
- Jarrett Baker (Sylvester, Anderson) 57:17 - PPG
- Emil Švec (Hewitt, Chamberlain) 30:17 - PPG
- Emil Švec (Stallard, Hewitt) 36:08
- Bobby Chamberlain (Švec, Corneil) 37:15
- Richard Hartmann (Musil, Stubley) 37:37
- Alex Kent (Haywood, Spraggon) 44:35
- Jason Hewitt (Bonner, Kääriäinen) 57:45 - SHG
Romford Raiders - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #5 | Joe Tomalin | FW | - | - | - | - | - | - |
| #7 | Max Lewis | D | - | - | - | - | - | - |
| #9 | Andrew Coxhead | FW | - | - | - | 2 | - | - |
| #10 | Brandon Ayliffe | FW | - | - | - | - | - | - |
| #14 | Jack Cooper | D | - | - | - | - | - | - |
| #17 | Nils Maskalans | FW | - | - | - | - | - | - |
| #21 | Megas Kanys | D | - | - | - | 5 | - | - |
| #23 | Harvey Briggs | FW | - | - | - | 2 | - | - |
| #29 | Jake Sylvester | FW | 1 | 1 | 2 | - | 1 | - |
| #36 | Callum Burnett | D | - | - | - | - | - | - |
| #66 | Stanley Johnston | D | - | - | - | 2 | - | - |
| #67 | Jarrett Baker | D | 2 | - | 2 | - | 1 | - |
| #77 | Austin Osborn | FW | - | 1 | 1 | - | - | - |
| #81 | Adam Laishram | FW | - | 1 | 1 | 2 | - | - |
| #86 | Tommy Hugget | FW | - | - | - | - | - | - |
| #91 | Dawson Osborn | FW | - | 1 | 1 | - | - | - |
| #98 | Tjay Anderson | FW | - | 2 | 2 | - | - | - |
Romford Raiders - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #33 | Cole Ceci | - | 1 | - | 26 | 5 | 59 | 80.77 | - |
Hull Seahawks - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #6 | Ethan Hehir | FW | - | - | - | 2 | - | - |
| #8 | Noah Kääriäinen | D | - | 1 | 1 | - | - | - |
| #9 | Johnny Corneil | FW | - | 1 | 1 | - | - | - |
| #11 | Owen Bruton | FW | - | - | - | - | - | - |
| #12 | Tommy Spraggon | D | - | 1 | 1 | - | - | - |
| #17 | Jason Hewitt | FW | 1 | 2 | 3 | - | - | 1 |
| #19 | Joshua Crawley | FW | - | - | - | - | - | - |
| #21 | Bobby Chamberlain | FW | 1 | 1 | 2 | 6 | - | - |
| #22 | Alex Kent | FW | 1 | - | 1 | 4 | - | - |
| #23 | Lee Haywood | D | - | 1 | 1 | - | - | - |
| #24 | Dylan Hehir | D | - | - | - | - | - | - |
| #36 | Jack Musil | FW | - | 1 | 1 | - | - | - |
| #43 | Jordan Stallard | FW | - | 1 | 1 | - | - | - |
| #56 | Thomas Stubley | D | - | 1 | 1 | - | - | - |
| #62 | Richard Hartmann | FW | 1 | - | 1 | - | - | - |
| #71 | Emil Švec | FW | 2 | 1 | 3 | 4 | 1 | - |
| #73 | Joshua Hodgkinson | D | - | - | - | 5 | - | - |
| #74 | Lee Bonner | FW | - | 1 | 1 | - | - | - |
Hull Seahawks - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #41 | Aleksanteri Heiskanen | 1 | - | - | 34 | 3 | 60 | 91.18 | - |