, Planet Ice NIHL National Division
Attendance 829, Sapphire Ice and Leisure, 24 Western Rd, Romford RM1 3JT- Andrew Coxhead (Anderson, Laishram) 08:27
- Jake Sylvester (Power) 36:59
- Brandon Ayliffe (Burnett, Cooper) 51:16
- Jake Sylvester 59:39
Romford Raiders - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #5 | Joe Tomalin | FW | - | - | - | - | - | - |
| #7 | Max Lewis | D | - | - | - | - | - | - |
| #9 | Andrew Coxhead | FW | 1 | - | 1 | - | - | - |
| #10 | Brandon Ayliffe | FW | 1 | - | 1 | - | - | - |
| #12 | Michael Power | FW | - | 1 | 1 | 2 | - | - |
| #13 | Elliott Dewey | D | - | - | - | - | - | - |
| #14 | Jack Cooper | D | - | 1 | 1 | - | - | - |
| #20 | Thomas Palmer | FW | - | - | - | - | - | - |
| #23 | Harvey Briggs | FW | - | - | - | - | - | - |
| #29 | Jake Sylvester | FW | 2 | - | 2 | - | - | - |
| #36 | Callum Burnett | D | - | 1 | 1 | - | - | - |
| #66 | Stanley Johnston | D | - | - | - | 5 | - | - |
| #67 | Jarrett Baker | D | - | - | - | - | - | - |
| #72 | Dylan Worthy | D | - | - | - | - | - | - |
| #77 | Austin Osborn | FW | - | - | - | - | - | - |
| #81 | Adam Laishram | FW | - | 1 | 1 | - | - | - |
| #86 | Tommy Hugget | FW | - | - | - | - | - | - |
| #91 | Dawson Osborn | FW | - | - | - | - | - | - |
| #98 | Tjay Anderson | FW | - | 1 | 1 | - | - | - |
Romford Raiders - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #33 | Cole Ceci | 1 | - | - | 39 | 1 | 59 | 97.44 | - |
Telford Tigers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #2 | Caelan McPhee | D | - | 1 | 1 | - | - | - |
| #7 | Krisjanis Fugalis | D | - | - | - | 2 | - | - |
| #8 | Brynley Capps | FW | - | - | - | - | - | - |
| #11 | Eric Henderson | FW | - | 1 | 1 | - | - | - |
| #12 | Danny Rose | D | - | - | - | - | - | - |
| #13 | Harry Ferguson | FW | - | - | - | 2 | - | - |
| #16 | Finley Howells | FW | - | - | - | - | - | - |
| #18 | Joseph Aston | FW | - | - | - | - | - | - |
| #23 | David Thomson | FW | - | - | - | - | - | - |
| #26 | Deakan Fielder | D | - | - | - | - | - | - |
| #39 | Louie Newell | FW | - | - | - | - | - | - |
| #42 | Nick Oliver | D | - | - | - | - | - | - |
| #67 | Patrick Brown | FW | 1 | - | 1 | - | - | - |
| #77 | Scott McKenzie | FW | - | - | - | - | - | - |
| #91 | Rhodes Mitchell-King | D | - | - | - | - | - | - |
| #94 | James Smith | FW | - | - | - | - | - | - |
| #98 | Tate Shudra | FW | - | - | - | - | - | - |
Telford Tigers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #30 | Brad Day | - | 1 | - | 32 | 3 | 59 | 90.63 | - |