, Planet Ice NIHL National Division
Attendance 1076, Sapphire Ice and Leisure, 24 Western Rd, Romford RM1 3JT- Tjay Anderson (Sylvester, Power) 10:23
- Adam Laishram (Sylvester, Anderson) 23:35
- Thomas Palmer (Ayliffe, Hill) 44:41
- Harry Gulliver (Field, Jokinen) 18:32
- Dominik Gabaj (Jokinen, Salisbury) 20:18 - SHG
- Jordan Spadafore (Gulliver, Gabaj) 23:13
- Harry Gulliver (Cownie, Norris) 32:19
- Harry Gulliver (Gabaj, Cownie) 40:46 - PPG
- Jordan Cownie (Gabaj, Norris) 46:47
Romford Raiders - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #5 | Joe Tomalin | FW | - | - | - | - | - | - |
| #7 | Max Lewis | D | - | - | - | - | - | - |
| #10 | Brandon Ayliffe | FW | - | 1 | 1 | 2 | - | - |
| #12 | Michael Power | FW | - | 1 | 1 | 2 | - | - |
| #13 | Elliott Dewey | D | - | - | - | - | - | - |
| #20 | Thomas Palmer | FW | 1 | - | 1 | - | - | - |
| #23 | Harvey Briggs | FW | - | - | - | - | - | - |
| #29 | Jake Sylvester | FW | - | 2 | 2 | - | - | - |
| #36 | Callum Burnett | D | - | - | - | - | - | - |
| #59 | Ewan Hill | FW | - | 1 | 1 | 2 | - | - |
| #66 | Stanley Johnston | D | - | - | - | - | - | - |
| #67 | Jarrett Baker | D | - | - | - | - | - | - |
| #77 | Austin Osborn | FW | - | - | - | - | - | - |
| #81 | Adam Laishram | FW | 1 | - | 1 | - | - | - |
| #86 | Tommy Hugget | FW | - | - | - | 2 | - | - |
| #91 | Dawson Osborn | FW | - | - | - | - | - | - |
| #98 | Tjay Anderson | FW | 1 | 1 | 2 | - | - | - |
Romford Raiders - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #33 | Cole Ceci | - | 1 | - | 27 | 6 | 59 | 77.78 | - |
Milton Keynes Lightning - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #2 | Adam Rosbottom | FW | - | - | - | - | - | - |
| #4 | Archie Salisbury | D | - | 1 | 1 | - | - | - |
| #5 | Jordan Spadafore | D | 1 | - | 1 | 2 | - | - |
| #7 | Joshua Kelly | D | - | - | - | - | - | - |
| #11 | Callum Field | FW | - | 1 | 1 | - | - | - |
| #14 | Andrew Heath | FW | - | - | - | - | - | - |
| #23 | Dominik Gabaj | FW | 1 | 3 | 4 | - | - | 1 |
| #26 | Josh Saunders | D | - | - | - | 4 | - | - |
| #29 | Elliot Lewis | FW | - | - | - | - | - | - |
| #37 | Patrik Forsberg | FW | - | - | - | - | - | - |
| #63 | Janne Jokinen | FW | - | 2 | 2 | - | - | - |
| #66 | Lewis Christie | D | - | - | - | - | - | - |
| #71 | Harry Gulliver | FW | 3 | 1 | 4 | 2 | 1 | - |
| #86 | Sean Norris | FW | - | 2 | 2 | 2 | - | - |
| #89 | Rio Grinnell-Parke | FW | - | - | - | - | - | - |
| #95 | Jordan Cownie | FW | 1 | 2 | 3 | - | - | - |
| #96 | Jarvis Hunt | FW | - | - | - | - | - | - |
Milton Keynes Lightning - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #1 | Jordan Hedley | 1 | - | - | 25 | 3 | 59 | 88.00 | - |