, Planet Ice NIHL National Division
Attendance 756, Sapphire Ice and Leisure, 24 Western Rd, Romford RM1 3JT- Shaun Miller (Anderson, Baker) 19:23 - PPG
- Tjay Anderson (Miller) 21:25
- Jake Sylvester (Worthy, Ayliffe) 43:54
- Shaun Miller (Sylvester, Baker) 52:56 - PPG
- Emil Švec (Stallard, Bartholomew) 26:53 - PPG
- Emil Švec (Corneil, Stubley) 35:51
- Jason Hewitt (Spraggon, Bonner) 55:13
- Jordan Stallard (Švec) 55:59
- Emil Švec (Corneil, Bartholomew) 63:10
Romford Raiders - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #5 | Joe Tomalin | FW | - | - | - | - | - | - |
| #7 | Max Lewis | D | - | - | - | - | - | - |
| #10 | Brandon Ayliffe | FW | - | 1 | 1 | - | - | - |
| #12 | Michael Power | FW | - | - | - | - | - | - |
| #13 | Elliott Dewey | D | - | - | - | 12 | - | - |
| #17 | Nils Maskalans | FW | - | - | - | - | - | - |
| #20 | Thomas Palmer | FW | - | - | - | - | - | - |
| #21 | Megas Kanys | D | - | - | - | - | - | - |
| #29 | Jake Sylvester | FW | 1 | 1 | 2 | 2 | - | - |
| #36 | Callum Burnett | D | - | - | - | - | - | - |
| #59 | Ewan Hill | FW | - | - | - | - | - | - |
| #67 | Jarrett Baker | D | - | 2 | 2 | - | - | - |
| #72 | Dylan Worthy | D | - | 1 | 1 | - | - | - |
| #77 | Austin Osborn | FW | - | - | - | - | - | - |
| #81 | Adam Laishram | FW | - | - | - | - | - | - |
| #86 | Tommy Hugget | FW | - | - | - | - | - | - |
| #91 | Dawson Osborn | FW | - | - | - | - | - | - |
| #95 | Shaun Miller | FW | 2 | 1 | 3 | - | 2 | - |
| #98 | Tjay Anderson | FW | 1 | 1 | 2 | - | - | - |
Romford Raiders - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #33 | Cole Ceci | - | 1 | - | 30 | 5 | 62 | 83.33 | - |
Hull Seahawks - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| #6 | Ethan Hehir | FW | - | - | - | - | - | - |
| #8 | Noah Kääriäinen | D | - | - | - | - | - | - |
| #9 | Johnny Corneil | FW | - | 2 | 2 | - | - | - |
| #11 | Owen Bruton | FW | - | - | - | 2 | - | - |
| #12 | Tommy Spraggon | D | - | 1 | 1 | 2 | - | - |
| #15 | Jamie Chilcot | D | - | - | - | - | - | - |
| #17 | Jason Hewitt | D | 1 | - | 1 | 12 | - | - |
| #22 | Alex Kent | FW | - | - | - | - | - | - |
| #24 | Dylan Hehir | D | - | - | - | - | - | - |
| #28 | Brock Bartholomew | D | - | 2 | 2 | - | - | - |
| #35 | Beau Reader | FW | - | - | - | - | - | - |
| #43 | Jordan Stallard | FW | 1 | 1 | 2 | - | - | - |
| #56 | Thomas Stubley | D | - | 1 | 1 | - | - | - |
| #71 | Emil Švec | FW | 3 | 1 | 4 | 2 | 1 | - |
| #73 | Joshua Hodgkinson | D | - | - | - | 2 | - | - |
| #74 | Lee Bonner | FW | - | 1 | 1 | - | - | - |
| #90 | Declan Jones | FW | - | - | - | - | - | - |
Hull Seahawks - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #34 | Dmitri Zimozdra | 1 | - | - | 32 | 4 | 63 | 87.50 | - |